| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2013 | 14 | 9 | 10 | 10 | 10 | |||||||
| 2012 | 7 | 11 | 28 | 24 | 24 | 22 | 26 | 23 | 14 | 4 | 11 | |
| 2011 | 1 | 4 | 6 | 4 | 10 | 5 | 3 | 3 | ||||
| 2010 | 15 | 15 | 22 | 19 | 18 | 17 | 21 | 14 | ||||
| 2009 | 16 | 3 | 32 | 19 | 22 | 21 | 3 | 14 | 12 | 6 | 4 | 8 |
| 2008 | 3 | 6 | 3 | 11 | 7 | 8 | 14 | 22 | 36 | 3 | 26 | |
| 2007 | 6 | 8 | 13 | 9 | 4 | 3 | 2 | 2 | 4 | |||
| 2006 | 1 | 23 | 11 | 8 | 16 | 1 | 10 | 15 | 6 | 18 | 21 | 18 |
| 2005 | 14 | 14 | 18 | 12 | 9 | 4 | 21 | 17 | 6 | 1 | 7 | 13 |
| 2004 | 27 | 14 | 10 | 1 | 1 | 7 | 2 | 7 | ||||
| 2003 | 25 | 13 | 19 | 25 | 29 | 46 | 14 | 13 | 13 | 19 | 10 | 10 |
| 2002 | 62 | 43 | 52 | 34 | 15 | 44 | 34 | 27 | 29 | 24 | 33 | 9 |
| 2001 | 18 | 19 | 23 | 38 | 19 | 16 | 1 | 27 | 20 | 45 | ||
| 2000 | 10 | 15 | 1 | 7 | 2 | 6 | 14 | 4 | 2 | 6 | ||
| 1999 | 5 | 4 | 10 | 9 | 10 | 2 | 4 | 2 | 1 | |||
| 1998 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 1997 | 1 |
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997