File Details
UNRAR 3.80 freeware Copyright (c) 1993-2008 Alexander Roshal
Archive /root/www/dl_srwplus/stcc/soundupgrade.rar
Name Size Packed Ratio Date Time Attr CRC Meth Ver
-------------------------------------------------------------------------------
BANG2.wav 100430 45796 45% 02-11-08 18:22 .....A. 1CFA336C m5g 2.9
BANG3.wav 98106 38793 39% 02-11-08 18:22 .....A. 4E13D891 m5g 2.9
BANG4.wav 112890 52746 46% 02-11-08 18:22 .....A. 4973BEA7 m5g 2.9
BANG_ext1.wav 51892 27347 52% 21-11-08 03:24 .....A. 9B6F90C5 m5g 2.9
BANG_ext2.wav 57990 29824 51% 21-11-08 03:24 .....A. B9062045 m5g 2.9
BANG_ext3.wav 52448 26958 51% 21-11-08 03:24 .....A. F3804AD4 m5g 2.9
brakes_evo_high.wav 237214 198855 83% 27-09-08 09:41 .....A. F418BAAA m5g 2.9
brakes_evo_low.wav 498850 274266 54% 19-11-08 18:46 .....A. A87AC1F2 m5g 2.9
brakes_ext_evo_high.wav 237214 131228 55% 27-09-08 09:41 .....A. 6397D0AF m5g 2.9
brakes_ext_evo_low.wav 718166 303153 42% 27-09-08 09:40 .....A. D6511244 m5g 2.9
bm_offhigh.wav 515674 393085 76% 18-11-08 18:31 .....A. 0B118B4B m5g 2.9
bm_offlow.wav 1256062 750653 59% 18-11-08 18:31 .....A. 24F30CB7 m5g 2.9
bm_onhigh.wav 338678 253253 74% 18-11-08 19:55 .....A. 51F044E6 m5g 2.9
bm_onlow.wav 362570 267886 73% 18-11-08 18:23 .....A. 23BE4403 m5g 2.9
Sunred_SR21_ex_idle.wav 355530 268404 75% 26-10-08 02:49 .....A. 5EE849F3 m5g 2.9
Sunred_SR21_ex_offhigh.wav 712568 519167 72% 27-09-08 11:06 .....A. E8AC4560 m5g 2.9
Sunred_SR21_ex_offlow.wav 156496 114775 73% 27-09-08 11:06 .....A. 3B6F60F2 m5g 2.9
Sunred_SR21_ex_offmid.wav 340792 255874 75% 27-09-08 11:06 .....A. 95D09E35 m5g 2.9
Sunred_SR21_ex_onhigh.wav 1061414 778184 73% 27-09-08 11:06 .....A. E4CBA399 m5g 2.9
Sunred_SR21_ex_onlow.wav 225632 171998 76% 27-09-08 11:06 .....A. 53CAD471 m5g 2.9
Sunred_SR21_ex_onmid.wav 265766 202884 76% 27-09-08 11:06 .....A. DEFDBC40 m5g 2.9
Sunred_SR21_ex_onveryhigh.wav 772486 509672 65% 27-09-08 11:06 .....A. A29E6E61 m5g 2.9
Sunred_SR21_ex_startup.wav 466784 324694 69% 26-10-08 02:19 .....A. CE1E0925 m5g 2.9
Sunred_SR21_idle.wav 847630 600577 70% 26-10-08 02:49 .....A. 97D30534 m5g 2.9
Sunred_SR21_offhigh.wav 1425018 1033123 72% 27-09-08 11:06 .....A. DBDDCF63 m5g 2.9
Sunred_SR21_offlow.wav 312694 234613 75% 27-09-08 11:06 .....A. B63243FD m5g 2.9
Sunred_SR21_offmid.wav 681466 506201 74% 27-09-08 11:06 .....A. B0C11900 m5g 2.9
Sunred_SR21_onhigh.wav 2122710 1540479 72% 27-09-08 11:06 .....A. 9B94B3CF m5g 2.9
Sunred_SR21_onlow.wav 451146 338067 74% 27-09-08 11:06 .....A. 203B4CDB m5g 2.9
Sunred_SR21_onmid.wav 531414 404303 76% 27-09-08 11:06 .....A. C41DCBCE m5g 2.9
Sunred_SR21_onveryhigh.wav 1544854 994515 64% 27-09-08 11:06 .....A. CCE7CFC8 m5g 2.9
Sunred_SR21_startup.wav 933450 619265 66% 26-10-08 02:18 .....A. FC34F012 m5g 2.9
Peugeot_308_ex_idle.wav 280228 183350 65% 23-10-08 10:44 .....A. 7994C287 m5g 2.9
Peugeot_308_ex_offhigh.wav 1597162 769225 48% 17-11-08 20:38 .....A. D41F29B4 m5g 2.9
Peugeot_308_ex_offlow.wav 300706 183172 60% 17-11-08 20:38 .....A. 997E196D m5g 2.9
Peugeot_308_ex_offmed.wav 445494 208429 46% 17-11-08 20:38 .....A. 1C312D61 m5g 2.9
Peugeot_308_ex_onhigh.wav 1709266 886036 51% 17-11-08 20:38 .....A. 20EFC442 m5g 2.9
Peugeot_308_ex_onlow.wav 514990 341633 66% 17-11-08 20:39 .....A. 6D26D99B m5g 2.9
Peugeot_308_ex_onmed.wav 1014904 553235 54% 17-11-08 20:39 .....A. 13055F70 m5g 2.9
Peugeot_308_ex_onveryhigh.wav 2032326 1150624 56% 17-11-08 20:39 .....A. 71892C9A m5g 2.9
Peugeot_308_ex_starter.wav 169590 120459 71% 27-11-08 19:01 .....A. 23349AC6 m5g 2.9
Peugeot_308_ex_startup.wav 367042 190654 51% 05-11-08 17:34 .....A. C82BE63C m5g 2.9
Peugeot_308_idle.wav 556360 353397 63% 23-10-08 10:44 .....A. D5BC9D78 m5g 2.9
Peugeot_308_offhigh.wav 3210854 1496798 46% 17-11-08 20:39 .....A. F447D909 m5g 2.9
Peugeot_308_offlow.wav 606526 345139 56% 17-11-08 20:39 .....A. 55AA42BD m5g 2.9
Peugeot_308_offmed.wav 906614 439703 48% 17-11-08 20:39 .....A. 3E71BDCA m5g 2.9
Peugeot_308_onhigh.wav 3412498 1407576 41% 17-11-08 20:39 .....A. 4F00FE17 m5g 2.9
Peugeot_308_onlow.wav 1028674 618092 60% 17-11-08 20:39 .....A. CCB550D9 m5g 2.9
Peugeot_308_onmed.wav 2029690 1008627 49% 17-11-08 20:39 .....A. D06248E7 m5g 2.9
Peugeot_308_onveryhigh.wav 4064510 2036505 50% 17-11-08 20:39 .....A. 4BFC43A1 m5g 2.9
Peugeot_308_starter.wav 338550 228604 67% 27-11-08 19:01 .....A. 713A8FA9 m5g 2.9
Peugeot_308_startup.wav 730500 365010 49% 05-11-08 17:34 .....A. D125106D m5g 2.9
twr_lowoff.wav 1821978 1378381 75% 19-11-08 22:44 .....A. 69C96307 m5g 2.9
twr_lowon.wav 1781986 1226028 68% 20-11-08 01:15 .....A. 2F0DADC3 m5g 2.9
twr_offhigh.wav 2248606 1298145 57% 19-11-08 22:27 .....A. E74155AC m5g 2.9
twr_onhigh.wav 851518 497046 58% 19-11-08 22:27 .....A. 591C473B m5g 2.9
tw_bmwlowoff.wav 816502 604036 73% 18-11-08 18:15 .....A. 61C48D4F m5g 2.9
tw_bmwlowoff2.wav 453822 360994 79% 18-11-08 18:08 .....A. CE038466 m5g 2.9
tw_bmwlowon.wav 254046 198966 78% 18-11-08 18:07 .....A. 8AC12277 m5g 2.9
tw_bmwlowon2.wav 780126 711777 91% 26-10-08 21:49 .....A. 6B891EF7 m5g 2.9
tw_bmwoffhigh.wav 2075262 1910267 92% 18-11-08 18:16 .....A. 73D2E374 m5g 2.9
tw_bmwonhigh.wav 362858 267996 73% 18-11-08 18:17 .....A. 75919206 m5g 2.9
tw_bmwonhigh2.wav 1519510 1300418 85% 26-10-08 21:49 .....A. 2FC33A75 m5g 2.9
tw_r_offhigh.wav 1283270 930012 72% 27-11-08 18:55 .....A. 6988C6C5 m5g 2.9
tw_r_offlow.wav 3078990 2114053 68% 19-11-08 22:13 .....A. 7C70CCF7 m5g 2.9
tw_r_onhigh.wav 1454290 1024028 70% 27-11-08 18:55 .....A. 92A97769 m5g 2.9
tw_r_onlow.wav 2949034 1956171 66% 19-11-08 22:05 .....A. 0A58F558 m5g 2.9
BMW_E46_2006ex_idle.wav 66152 49041 74% 18-11-08 20:00 .....A. A5204CFB m5g 2.9
BMW_E46_2006ex_start.wav 506156 376784 74% 18-11-08 17:29 .....A. 7AC697DF m5g 2.9
BMW_E46_2006_idle.wav 374418 292537 78% 18-11-08 20:00 .....A. 7F6C54C2 m5g 2.9
BMW_E46_2006_start.wav 906670 666579 73% 18-11-08 17:27 .....A. 512D36CE m5g 2.9
BMW_E90_2007_ex_idle.wav 110306 64078 58% 18-11-08 15:41 .....A. CB8C5549 m5g 2.9
BMW_E90_2007_ex_start.wav 243698 158949 65% 26-10-08 17:24 .....A. 02C3545B m5g 2.9
BMW_E90_2007_ex_startup.wav 767768 471791 61% 26-10-08 17:24 .....A. 56BC0F5F m5g 2.9
BMW_E90_2007_idle.wav 244966 165844 67% 27-11-08 19:28 .....A. 1E5B399B m5g 2.9
BMW_E90_2007_start.wav 243698 162150 66% 26-10-08 17:24 .....A. 2F359B8A m5g 2.9
BMW_E90_2007_startup.wav 730296 457755 62% 26-10-08 17:24 .....A. 71959B31 m5g 2.9
CHEVROLET_Lacetti_2007ex_idle.wav 1756392 1159933 66% 19-11-08 19:26 .....A. 3A3B7094 m5g 2.9
CHEVROLET_Lacetti_2007ex_start.wav 386822 217255 56% 19-11-08 18:04 .....A. 93302AC2 m5g 2.9
CHEVROLET_Lacetti_2007ex_startup.wav 386822 262830 67% 19-11-08 18:00 .....A. 8A84F433 m5g 2.9
CHEVROLET_Lacetti_2007_idle.wav 1786634 1289976 72% 19-11-08 19:26 .....A. 3A1FB724 m5g 2.9
CHEVROLET_Lacetti_2007_startup.wav 644374 465948 72% 25-11-08 13:47 .....A. EB844622 m5g 2.9
GearBMWDown1.wav 29126 24536 84% 18-11-08 19:52 .....A. 1F95E801 m5g 2.9
GearBMWDown2.wav 32042 27091 84% 18-11-08 19:52 .....A. 74AB6335 m5g 2.9
GearBMWDown3.wav 36394 30181 82% 18-11-08 19:52 .....A. 3F981655 m5g 2.9
GearBMWUp1.wav 35134 28834 82% 18-11-08 19:52 .....A. F6D0D2E1 m5g 2.9
GearBMWUp2.wav 36422 30031 82% 18-11-08 19:52 .....A. 6F748792 m5g 2.9
GearBMWUp3.wav 34130 28477 83% 18-11-08 19:52 .....A. B0661E57 m5g 2.9
GearGetragDown1.wav 42654 29442 69% 13-10-08 20:04 .....A. D4D951FE m5g 2.9
GearGetragDown2.wav 46014 31299 68% 13-10-08 20:03 .....A. AD74BD42 m5g 2.9
GearGetragDown3.wav 40470 28641 70% 13-10-08 20:03 .....A. 5BA794A7 m5g 2.9
GearGetragUp1.wav 59314 39836 67% 13-10-08 20:03 .....A. EA3DF63C m5g 2.9
GearGetragUp2.wav 32434 22692 69% 13-10-08 20:03 .....A. F63A4EE0 m5g 2.9
GearGetragUp3.wav 31638 21681 68% 13-10-08 20:03 .....A. 44495A81 m5g 2.9
GearHewlandDown1.wav 41722 31083 74% 13-10-08 20:03 .....A. 80493BAA m5g 2.9
GearHewlandDown2.wav 45174 32760 72% 13-10-08 20:03 .....A. 082EF60B m5g 2.9
GearHewlandDown3.wav 50410 36020 71% 13-10-08 20:03 .....A. 48DBC028 m5g 2.9
GearHewlandUp1.wav 43306 32061 74% 13-10-08 20:03 .....A. FAA3CCD5 m5g 2.9
GearHewlandUp2.wav 56246 40367 71% 13-10-08 20:03 .....A. 24CE8806 m5g 2.9
GearHewlandUp3.wav 39642 29005 73% 13-10-08 20:03 .....A. DBD7BAA2 m5g 2.9
Gear_Down_ext1.wav 67272 46686 69% 08-11-08 00:03 .....A. AFA7926F m5g 2.9
Gear_Down_ext2.wav 55432 40095 72% 08-11-08 00:03 .....A. A06FD06F m5g 2.9
Gear_Down_ext3.wav 65620 45760 69% 08-11-08 00:03 .....A. 1E9C4144 m5g 2.9
Gear_Up_ext1.wav 22880 17238 75% 07-11-08 23:18 .....A. 76801878 m5g 2.9
Gear_Up_ext2.wav 29308 22442 76% 07-11-08 23:18 .....A. 798FD133 m5g 2.9
Gear_Up_ext3.wav 32406 23859 73% 07-11-08 23:18 .....A. DA389C71 m5g 2.9
grass_roll_evo_ext.wav 302926 255518 84% 22-10-08 00:37 .....A. D9732C29 m5g 2.9
grass_roll_evo_int.wav 795578 693685 87% 22-10-08 00:36 .....A. C6BB12AA m5g 2.9
grass_skid_evo_ext.wav 152270 124596 81% 22-10-08 00:37 .....A. AE4CFFFE m5g 2.9
grass_skid_evo_int.wav 801866 716587 89% 22-10-08 00:36 .....A. CF738420 m5g 2.9
gravel_roll_evo_ext.wav 326654 284492 87% 22-10-08 00:38 .....A. 9AC6F093 m5g 2.9
gravel_roll_evo_int.wav 736318 656295 89% 22-10-08 00:38 .....A. 62F62CB8 m5g 2.9
gravel_skid_evo_ext.wav 255356 223360 87% 22-10-08 00:37 .....A. 0A10A208 m5g 2.9
gravel_skid_evo_int.wav 802414 726419 90% 22-10-08 00:39 .....A. 5961E3F7 m5g 2.9
impactex_car_evo_heavy.wav 498550 326164 65% 18-09-08 15:32 .....A. 8D98401F m5g 2.9
impactex_car_evo_light.wav 201912 124717 61% 18-09-08 15:31 .....A. 24D8ECDB m5g 2.9
impactex_car_evo_medium.wav 233078 129058 55% 18-09-08 15:31 .....A. 7100E9A7 m5g 2.9
impactex_car_evo_tap.wav 76214 35607 46% 18-09-08 15:31 .....A. 830A7627 m5g 2.9
impactex_car_evo_verylight.wav 290934 156424 53% 18-09-08 15:32 .....A. A46A24C1 m5g 2.9
impactex_cone_evo.wav 24734 18844 76% 18-09-08 15:32 .....A. D6A16C4F m5g 2.9
impactex_wall_evo_heavy.wav 452976 289057 63% 18-09-08 15:32 .....A. 5CAD9576 m5g 2.9
impactex_wall_evo_light.wav 158620 104691 66% 18-09-08 15:33 .....A. 2821EC93 m5g 2.9
impactex_wall_evo_medium.wav 292664 147450 50% 18-09-08 15:33 .....A. F3E78640 m5g 2.9
impactex_wall_evo_tap.wav 193032 98886 51% 18-09-08 15:33 .....A. 29833E99 m5g 2.9
impactex_wall_evo_verylight.wav 195194 129832 66% 18-09-08 15:32 .....A. C0B97BA4 m5g 2.9
impact_car_evo_heavy.wav 339062 206535 60% 18-09-08 15:29 .....A. E5C55B9C m5g 2.9
impact_car_evo_light.wav 272930 151679 55% 18-09-08 15:29 .....A. F1252DB7 m5g 2.9
impact_car_evo_medium.wav 213946 137028 64% 18-09-08 15:28 .....A. 8856BB11 m5g 2.9
impact_car_evo_tap.wav 71034 47409 66% 18-09-08 15:28 .....A. 38398C4E m5g 2.9
impact_car_evo_verylight.wav 244548 143405 58% 18-09-08 15:29 .....A. 559A2E39 m5g 2.9
impact_cone_evo.wav 22954 17622 76% 18-09-08 15:29 .....A. F3844EFB m5g 2.9
impact_wall_evo_heavy.wav 478712 378194 79% 18-09-08 15:30 .....A. CDBD9F65 m5g 2.9
impact_wall_evo_light.wav 176916 130691 73% 18-09-08 15:30 .....A. CF75FF21 m5g 2.9
impact_wall_evo_medium.wav 168248 131597 78% 18-09-08 15:31 .....A. 1A0D1C20 m5g 2.9
impact_wall_evo_tap.wav 138358 72738 52% 18-09-08 15:30 .....A. A74C606A m5g 2.9
impact_wall_evo_verylight.wav 66568 50078 75% 18-09-08 15:30 .....A. CD86B6C5 m5g 2.9
limitertoggle_evo_ext.wav 31246 19900 63% 18-09-08 15:18 .....A. 3A684F8D m5g 2.9
limitertoggle_evo_int.wav 81582 46313 56% 18-09-08 15:19 .....A. D7A442CF m5g 2.9
on_fire_evo_ext.wav 1224940 335722 27% 18-09-08 15:19 .....A. A1FEF8A0 m5g 2.9
on_fire_evo_int.wav 2493238 841796 33% 18-09-08 15:19 .....A. 6D607830 m5g 2.9
rainow_evo_int.wav 868996 602060 69% 18-09-08 02:57 .....A. D723569F m5g 2.9
rain_evo_ext.wav 1822586 1319665 72% 18-09-08 15:19 .....A. 72003E5C m5g 2.9
rain_evo_int.wav 1498090 1069143 71% 18-09-08 15:19 .....A. A6B69157 m5g 2.9
revlimiter_evo_ext.wav 361902 251008 69% 18-09-08 17:29 .....A. 37AE874A m5g 2.9
revlimiter_evo_int.wav 906726 483079 53% 18-09-08 17:30 .....A. A11D6687 m5g 2.9
roadstones_evo.wav 2195126 1693626 77% 18-09-08 15:22 .....A. 5F2D41F3 m5g 2.9
roadstones_evo_ext.wav 1107318 756222 68% 18-09-08 02:57 .....A. A5103A28 m5g 2.9
road_roll_evo_ext.wav 368796 230912 62% 13-05-08 14:43 .....A. E0CCD02C m5g 2.9
road_roll_evo_ext_wet.wav 151078 112240 74% 13-05-08 14:41 .....A. 0AAEACE1 m5g 2.9
road_roll_evo_int.wav 566658 384863 67% 23-09-07 17:23 .....A. B1011E60 m5g 2.9
road_roll_evo_int_wet.wav 566710 425356 75% 12-12-06 19:48 .....A. B2D5C4CD m5g 2.9
road_scrub_evo_ext.wav 246954 168454 68% 05-03-08 20:46 .....A. 156456D6 m5g 2.9
road_scrub_evo_int.wav 584402 376555 64% 01-05-07 08:43 .....A. C63C899E m5g 2.9
road_skid_evo_ext.wav 251404 175703 69% 13-05-08 15:00 .....A. 6E0B3935 m5g 2.9
road_skid_evo_ext_wet.wav 247448 180498 72% 13-05-08 15:01 .....A. C9804845 m5g 2.9
road_skid_evo_int.wav 549326 348959 63% 04-03-08 18:12 .....A. F1F2DB95 m5g 2.9
road_skid_evo_int_wet.wav 97224 78051 80% 27-09-06 13:48 .....A. 6F9DBE63 m5g 2.9
rumble_evo.wav 908518 601882 66% 16-10-08 19:26 .....A. ACC601B0 m5g 2.9
rumble_evo_ext.wav 136436 89884 65% 16-10-08 19:26 .....A. BE3CAD6C m5g 2.9
scrape_evo_ext.wav 298980 256149 85% 22-10-08 00:40 .....A. C0A0F1F9 m5g 2.9
scrape_evo_int.wav 193710 160205 82% 18-09-08 15:24 .....A. 8C4E7E31 m5g 2.9
scrape_roof_evo_int.wav 104466 91222 87% 18-09-08 15:23 .....A. 19F86C9D m5g 2.9
spraycloud_evo.wav 189934 264 0% 13-11-08 22:06 .....A. FCA6662D m5g 2.9
stonechip_body_evo.wav 24590 19973 81% 19-10-08 17:58 .....A. F83F6130 m5g 2.9
stonechip_windowcrack_evo.wav 21778 17603 80% 05-11-08 18:53 .....A. 09A20917 m5g 2.9
stonechip_window_evo.wav 42110 31078 73% 19-10-08 17:54 .....A. CE14C2FD m5g 2.9
ALFA_ROMEO_156.aud 16338 1964 12% 27-11-08 18:36 .....A. 6565746D m5g 2.9
A4.aud 15215 1943 12% 27-11-08 18:36 .....A. DB0C3BE3 m5g 2.9
UNC.aud 15256 1938 12% 27-11-08 18:36 .....A. 1E296CCB m5g 2.9
BMW_320i.aud 16009 1941 12% 20-11-08 01:35 .....A. B7828130 m5g 2.9
BMW_320si_2007.aud 16861 2092 12% 20-11-08 01:43 .....A. DA4044B1 m5g 2.9
BMW_320si_Stcc.inccar 2371 1017 42% 25-10-08 03:57 .....A. FE962513 m5g 2.9
BMW_320si_Stcc_seq.inccar 2331 1017 43% 25-10-08 03:57 .....A. 450A731E m5g 2.9
CHEVROLET_LACETTI.aud 16168 1937 11% 19-11-08 22:19 .....A. 4ED1D853 m5g 2.9
HONDA_ACCORD_EURO_R.aud 16027 1958 12% 27-11-08 18:36 .....A. 12C84360 m5g 2.9
Peugeot.aud 15495 1947 12% 27-11-08 18:37 .....A. 67B936A7 m5g 2.9
Seat_Leon_2007.aud 15965 1924 12% 27-11-08 18:37 .....A. 1509BBF1 m5g 2.9
C30.aud 15335 1947 12% 27-11-08 18:37 .....A. 87D66392 m5g 2.9
S60.aud 15813 1946 12% 27-11-08 18:37 .....A. A204FA01 m5g 2.9
readme.txt 567 306 53% 27-11-08 19:26 .....A. B1D42583 m5g 2.9
Sunred_SR21 0 0 0% 26-10-08 02:57 .D..... 00000000 m0 2.0
BMW_E46_2006 0 0 0% 27-11-08 19:02 .D..... 00000000 m0 2.0
BMW_320si_E90_2007 0 0 0% 27-11-08 19:02 .D..... 00000000 m0 2.0
CHEVROLET_Lacetti_2007 0 0 0% 27-11-08 19:02 .D..... 00000000 m0 2.0
GT_Sport 0 0 0% 26-10-08 02:16 .D..... 00000000 m0 2.0
Peugeot_308 0 0 0% 27-11-08 19:01 .D..... 00000000 m0 2.0
WTCC_2006 0 0 0% 27-11-08 19:02 .D..... 00000000 m0 2.0
WTCC_2007 0 0 0% 27-11-08 19:02 .D..... 00000000 m0 2.0
Car 0 0 0% 27-11-08 19:03 .D..... 00000000 m0 2.0
Alfa Romeo 156 STCC Teams 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
Audi_A4 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
BMS 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
BMW 320i STCC Teams 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
BMW 320si STCC Teams 0 0 0% 27-10-08 16:46 .D..... 00000000 m0 2.0
Chevrolet Lacetti STCC Teams 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
Honda Accord STCC Teams 0 0 0% 25-10-08 04:17 .D..... 00000000 m0 2.0
Peugeot_308 0 0 0% 25-10-08 04:17 .D..... 00000000 m0 2.0
Seat Leon STCC Teams 0 0 0% 25-10-08 04:17 .D..... 00000000 m0 2.0
Volvo_C30 0 0 0% 26-10-08 02:26 .D..... 00000000 m0 2.0
Volvo_S60 0 0 0% 26-10-08 02:24 .D..... 00000000 m0 2.0
Kenboy 0 0 0% 27-11-08 19:04 .D..... 00000000 m0 2.0
STCC 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
Sounds 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
Teams 0 0 0% 25-10-08 04:17 .D..... 00000000 m0 2.0
GameData 0 0 0% 25-10-08 04:18 .D..... 00000000 m0 2.0
STCC Sound Mod 0 0 0% 27-11-08 18:58 .D..... 00000000 m0 2.0
-------------------------------------------------------------------------------
206 102361267 65777711 64%
Downloads: 241 (11 this week)
Last Updated: 5 January 2009
Download
| Membership | Speed | Resume? | 512 KB Cable/ADSL |
2 MB Cable/ADSL |
8 MB Cable/ADSL |
| SRW+ Member | No speed caps | Yes | 18 mins | 4 mins | 1 min |
| Normal Member | 10 KB/s cap | Yes | 1 hr, 47 mins | 1 hr, 47 mins | 1 hr, 47 mins |
| Guest | 10 KB/s cap | No | 1 hr, 47 mins | 1 hr, 47 mins | 1 hr, 47 mins |
Subscription from US$3.99
| Speed | Resume? | Location | Server | ||||
| JOIN NOW | HTTP | No speed caps | Yes |
|
SimRacingWorld | ||
| Login or Register | HTTP | 10 KB/s cap | Yes | ||||
| DOWNLOAD | HTTP | 10 KB/s cap | No |
Comments
Disclaimer
Any files downloaded from SimRacingWorld are at your own risk. We cannot be held responsible for any damage to your computer configuration or hardware due to direct or indirect use of any file that is downloaded via this site. None of these files have been checked for computer viruses so we strongly advise scanning any downloaded files before opening/running them.
Estimated download times are based on the maximum download rate on such a connection. The actual download time will vary dependent on the amount of internet traffic at the time and many other unknown factors.
