Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Ivanhoe Vasiljevich | 1:07.480 0:00.000 |
125.32 | - | - |
| 2 | Mark Guest | 1:07.517 0:00.037 |
125.25 | - | - |
| 3 | Rene Smit | 1:07.563 0:00.083 |
125.16 | 0:20.530, 0:35.154, 0:55.763 | - |
| 4 | Steven Mestdagh | 1:07.672 0:00.192 |
124.96 | 0:15.214, 0:32.873, 0:48.045 | 64/39:15R 25,33,40,48,56,63 |
| 5 | Mike Wallace | 1:07.977 0:00.497 |
124.40 | 0:15.342, 0:32.874, 0:48.088 | 64/39:15R 25,33,40,48,56,63 |
| 6 | Pascal Dukers | 1:07.989 0:00.509 |
124.38 | 0:15.308, 0:32.883, 0:48.097 | 64/39:15R 25,33,40,48,56,63 |
| 7 | Robin Smit | 1:08.064 0:00.584 |
124.24 | 0:15.219, 0:32.920, 0:48.177 | 64/40:15R 26,35,42,49,56,63 |
| 8 | Daniel Elsaesser | 1:08.102 0:00.622 |
124.17 | 0:15.299, 0:32.831, 0:48.214 | 64/39:15R 25,33,40,48,56,63 |
| 9 | Chris Jordan | 1:08.117 0:00.637 |
124.15 | 0:15.352, 0:33.011, 0:48.183 | 64/39:15R 25,33,40,48,56,63 |
| 10 | Chris Foden | 1:08.155 0:00.675 |
124.08 | 0:15.309, 0:33.010, 0:48.224 | 64/39:15R 26,35,42,49,58,63 |
| 11 | Torsten Torpedo | 1:08.232 0:00.752 |
123.94 | 0:15.680, 0:33.254, 0:48.468 | 64/39:15R 25,33,40,48,56,63 |
| 12 | Ralf Ernst | 1:08.327 0:00.847 |
123.76 | 0:15.310, 0:33.179, 0:48.478 | 64/39:16R 26,35,42,49,57,63 |
| 13 | Slobodan Blanusa | 1:08.401 0:00.921 |
123.63 | 0:15.301, 0:33.044, 0:48.343 | - |
| 14 | Toni Kuusela | 1:08.408 0:00.928 |
123.62 | 0:15.394, 0:33.053, 0:48.309 | 64/39:15R 25,33,40,48,56,63 |
| 15 | Pascal Dukers | 1:08.450 0:00.970 |
123.54 | 0:15.519, 0:33.262, 0:48.476 | 64/39:15R 25,33,40,48,56,63 |
| 16 | Michael Aitcheson | 1:08.533 0:01.053 |
123.39 | 0:15.349, 0:33.219, 0:48.602 | 64/39:15R 25,33,40,48,56,63 |
| 17 | Daniel Dukers | 1:08.572 0:01.092 |
123.32 | 0:15.266, 0:33.220, 0:48.729 | 64/39:15R 25,33,40,48,56,63 |
| 18 | Damir Jurisic | 1:08.574 0:01.094 |
123.32 | 0:15.306, 0:33.302, 0:48.601 | 64/39:15R 25,32,39,47,55,63 |
| 19 | JC | 1:08.739 0:01.259 |
123.02 | - | - |
| 20 | Timm Weitzel | 1:08.784 0:01.304 |
122.94 | 0:15.390, 0:33.260, 0:48.558 | 64/39:15R 25,33,40,48,56,63 |
| 21 | Claudio de Magalhaes | 1:08.823 0:01.343 |
122.87 | 0:15.434, 0:33.429, 0:48.770 | 64/39:15R 25,33,40,48,56,63 |
| 22 | Brian Ferguson | 1:08.859 0:01.379 |
122.81 | 0:15.383, 0:33.336, 0:48.635 | 64/39:15R 28,35,42,49,56,63 |
| 23 | Paul Reinders | 1:08.867 0:01.387 |
122.79 | 0:15.598, 0:33.341, 0:48.682 | 64/39:16R 25,34,41,49,56,63 |
| 24 | Erwin Klumpers | 1:08.907 0:01.427 |
122.72 | 0:15.394, 0:33.558, 0:48.941 | 64/39:15R 25,33,40,48,56,63 |
| 25 | Tim Foden | 1:08.917 0:01.437 |
122.70 | 0:15.852, 0:33.974, 0:49.778 | 64/39:15R 26,35,42,49,58,63 |
| 26 | Peter Mueller | 1:08.918 0:01.438 |
122.70 | - | - |
| 27 | Peter Nijland | 1:08.944 0:01.464 |
122.66 | 0:15.304, 0:33.173, 0:48.514 | 64/39:16R 25,34,41,49,56,63 |
| 28 | Andrea Longoni | 1:08.951 0:01.471 |
122.64 | 0:15.427, 0:33.380, 0:48.637 | - |
| 29 | Ari Nieminen | 1:09.072 0:01.592 |
122.43 | - | - |
| 30 | Jean-Luc Vanier | 1:09.076 0:01.596 |
122.42 | 0:15.470, 0:33.718, 0:48.933 | 64/40:11R 25,33,40,48,56,63 |
| 31 | Paul Farmer | 1:09.081 0:01.601 |
122.41 | 0:15.731, 0:33.643, 0:49.025 | 64/39:15R 25,33,40,48,56,63 |
| 32 | Daniel Neeteson | 1:09.146 0:01.666 |
122.30 | 0:15.852, 0:33.753, 0:49.048 | 64/40:15R 26,33,40,47,55,63 |
| 33 | Marco Longoni | 1:09.198 0:01.718 |
122.21 | 0:15.431, 0:33.554, 0:48.936 | 64/39:15R 25,33,40,48,56,63 |
| 34 | Keith Butler | 1:09.199 0:01.719 |
122.20 | 0:15.682, 0:33.551, 0:49.018 | 64/39:13R 25,34,41,49,56,63 |
| 35 | Daniel Rodriguez | 1:09.324 0:01.844 |
121.98 | 0:15.849, 0:33.718, 0:49.059 | 64/40:15R 26,35,42,49,56,63 |
| 36 | Marcio Eduardo C. Rodrigues | 1:09.335 0:01.855 |
121.96 | 0:15.812, 0:34.145, 0:49.359 | 63/37:13R 24,32,38,45,53,61 |
| 37 | Warren Evans | 1:09.336 0:01.856 |
121.96 | 0:15.645, 0:33.683, 0:49.066 | 64/39:12R 25,34,40,48,56,63 |
| 38 | Giovanni Masino | 1:09.365 0:01.885 |
121.91 | 0:15.556, 0:33.636, 0:48.977 | 64/39:19R 26,35,42,49,56,63 |
| 39 | Andrea Riyuta Orimoto | 1:09.369 0:01.889 |
121.90 | 0:15.602, 0:33.471, 0:49.107 | 64/40:15R 26,35,42,49,56,63 |
| 40 | Cyrille Combes | 1:09.412 0:01.932 |
121.83 | 0:15.603, 0:33.599, 0:49.024 | 64/37:08R 25,33,41,48,56,64 |
| 41 | Van den Heuvel Paolo | 1:09.416 0:01.936 |
121.82 | 0:15.893, 0:33.805, 0:49.356 | 64/38:13R 26,35,42,49,56,63 |
| 42 | Alex Proost | 1:09.496 0:02.016 |
121.68 | 0:15.933, 0:33.929, 0:49.312 | 64/39:15R 25,33,40,48,56,63 |
| 43 | Steve Smith | 1:09.539 0:02.059 |
121.61 | 0:16.099, 0:34.095, 0:49.393 | 64/34:08R 22,31,40,47,54,62 |
| 44 | Sylvain Constantin | 1:09.660 0:02.180 |
121.40 | 0:16.099, 0:34.011, 0:49.394 | 64/39:14R 24,33,40,48,56,63 |
| 45 | Erik JM de Boer | 1:09.687 0:02.207 |
121.35 | 0:15.651, 0:33.847, 0:49.486 | 64/39:15R 25,33,40,48,56,63 |
| 46 | Milan Sismanovic | 1:09.716 0:02.236 |
121.30 | 0:15.690, 0:33.686, 0:49.195 | 64/39:15R 25,33,40,48,56,63 |
| 47 | Danilo Angaroni | 1:09.769 0:02.289 |
121.21 | 0:15.532, 0:33.885, 0:49.316 | 64/39:15R 25,33,40,48,56,63 |
| 48 | Jacek Patkowski | 1:09.788 0:02.308 |
121.17 | 0:15.893, 0:34.142, 0:49.609 | 64/39:15R 24,33,40,48,56,63 |
| 49 | Lenck Laessich | 1:09.823 0:02.343 |
121.11 | 0:15.877, 0:34.353, 0:49.703 | 64/39:15R 24,33,40,48,56,63 |
| 50 | JC Cook | 1:09.929 0:02.449 |
120.93 | 0:16.364, 0:34.402, 0:49.827 | 64/39:10R 26,33,40,48,56,63 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.