Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Steven Mestdagh | 1:27.623 0:00.000 |
149.59 | 0:22.163, 0:45.982, 1:06.011 | - |
| 2 | Rene Smit | 1:27.737 0:00.114 |
149.40 | 0:22.071, 0:45.848, 1:05.794 | - |
| 3 | Ivanhoe Vasiljevich | 1:27.824 0:00.201 |
149.25 | - | - |
| 4 | Pascal Dukers | 1:28.358 0:00.735 |
148.35 | 0:22.366, 0:46.434, 1:06.547 | 64/40:18R 25,33,41,48,55,63 |
| 5 | Pascal Dukers | 1:28.523 0:00.900 |
148.07 | 0:22.407, 0:46.476, 1:06.589 | 64/40:18R 25,33,41,48,55,63 |
| 6 | Mark Guest | 1:28.653 0:01.030 |
147.85 | - | - |
| 7 | Mike Wallace | 1:28.697 0:01.074 |
147.78 | 0:22.621, 0:46.732, 1:06.803 | 64/41:18R 24,32,40,48,55,62 |
| 8 | Michael Aitcheson | 1:28.781 0:01.158 |
147.64 | 0:22.580, 0:46.649, 1:06.845 | 64/41:18R 24,32,40,48,55,62 |
| 9 | Ari Nieminen | 1:28.814 0:01.191 |
147.58 | - | - |
| 10 | Daniel Elsaesser | 1:28.827 0:01.204 |
147.56 | 0:22.367, 0:46.561, 1:06.840 | 64/41:18R 24,32,40,48,55,62 |
| 11 | Robin Smit | 1:28.897 0:01.274 |
147.45 | 0:22.406, 0:46.642, 1:06.921 | 64/39:14R 24,31,39,47,55,62 |
| 12 | Torsten Torpedo | 1:28.984 0:01.361 |
147.30 | 0:22.701, 0:46.769, 1:06.882 | 64/41:15R 26,33,41,48,55,62 |
| 13 | Chris Jordan | 1:29.028 0:01.405 |
147.23 | 0:22.578, 0:46.689, 1:07.010 | 64/41:17R 24,32,40,48,56,62 |
| 14 | Ralf Ernst | 1:29.058 0:01.435 |
147.18 | 0:22.502, 0:46.704, 1:07.003 | 64/40:16R 26,33,40,48,56,62 |
| 15 | Erwin Klumpers | 1:29.075 0:01.452 |
147.15 | 0:22.538, 0:46.731, 1:07.052 | 64/41:18R 24,32,40,48,55,62 |
| 16 | Milton van Velthuizen | 1:29.075 0:01.452 |
147.15 | 0:22.537, 0:46.689, 1:06.844 | 64/40:18R 25,33,41,48,55,63 |
| 17 | Toni Kuusela | 1:29.076 0:01.453 |
147.15 | 0:22.658, 0:46.851, 1:07.006 | 64/41:18R 24,32,40,48,55,62 |
| 18 | Frank Gasteveel | 1:29.111 0:01.488 |
147.09 | 0:22.451, 0:46.687, 1:06.924 | 64/39:13R 28,34,41,48,55,62 |
| 19 | Alex Proost | 1:29.120 0:01.497 |
147.08 | 0:22.788, 0:46.982, 1:07.178 | 64/40:15R 25,33,41,48,55,62 |
| 20 | Paul Farmer | 1:29.162 0:01.539 |
147.01 | 0:22.415, 0:46.651, 1:07.013 | 64/41:18R 24,32,40,48,55,62 |
| 21 | Wim van den Bunder | 1:29.193 0:01.570 |
146.96 | - | - |
| 22 | Chris Foden | 1:29.274 0:01.651 |
146.82 | 0:00.000, 0:00.000, 0:00.000 | 64/39:14R 24,31,39,47,55,63 |
| 23 | Peter Nijland | 1:29.320 0:01.697 |
146.75 | 0:22.746, 0:46.898, 1:07.219 | 64/40:18R 25,33,41,48,55,63 |
| 24 | Damir Jurisic | 1:29.322 0:01.699 |
146.75 | 0:22.616, 0:46.976, 1:07.256 | 64/40:16R 27,33,40,47,55,62 |
| 25 | Slobodan Blanusa | 1:29.323 0:01.700 |
146.74 | 0:22.498, 0:46.775, 1:07.096 | 64/41:18R 24,31,40,48,55,62 |
| 26 | Andrea Longoni | 1:29.560 0:01.937 |
146.36 | 0:22.613, 0:47.015, 1:07.294 | 64/41:18R 24,32,40,48,55,62 |
| 27 | Erik JM de Boer | 1:29.572 0:01.949 |
146.34 | 0:22.573, 0:46.850, 1:07.129 | 64/40:18R 25,33,41,48,55,63 |
| 28 | Brian Ferguson | 1:29.616 0:01.993 |
146.26 | 0:22.832, 0:46.984, 1:07.221 | 64/40:14R 30,36,42,48,55,62 |
| 29 | Van den Heuvel Paolo | 1:29.621 0:01.998 |
146.26 | 0:22.788, 0:47.023, 1:07.469 | 64/37:12R 26,33,40,47,54,63 |
| 30 | Daniel Dukers | 1:29.653 0:02.030 |
146.20 | 0:22.656, 0:47.099, 1:07.462 | 64/40:15R 26,33,41,48,55,63 |
| 31 | Daniel Rodriguez | 1:29.662 0:02.039 |
146.19 | 0:22.537, 0:47.023, 1:07.468 | 64/39:14R 24,31,39,47,55,62 |
| 32 | Milan Sismanovic | 1:29.741 0:02.118 |
146.06 | 0:22.580, 0:47.315, 1:07.761 | 64/41:16R 24,32,40,48,55,62 |
| 33 | Per Adamsen | 1:29.751 0:02.128 |
146.04 | 0:22.733, 0:47.220, 1:07.654 | 64/41:18R 32,39,45,50,57,63 |
| 34 | Andrea Riyuta Orimoto | 1:29.774 0:02.151 |
146.01 | 0:22.862, 0:47.181, 1:07.668 | 64/39:14R 24,31,39,47,55,62 |
| 35 | Michiel Mulder | 1:29.781 0:02.158 |
146.00 | 0:22.786, 0:47.146, 1:07.467 | 64/41:15R 25,33,41,48,55,63 |
| 36 | Mike Sharpe | 1:29.852 0:02.229 |
145.88 | - | - |
| 37 | Paul Reinders | 1:29.873 0:02.250 |
145.85 | 0:22.665, 0:47.150, 1:07.679 | 64/40:18R 25,33,41,48,55,63 |
| 38 | Peter Mueller | 1:29.955 0:02.332 |
145.71 | - | - |
| 39 | Jean-Luc Vanier | 1:30.027 0:02.404 |
145.60 | 0:22.944, 0:47.513, 1:07.875 | 64/40:10R 25,33,41,48,55,63 |
| 40 | Steve Smith | 1:30.107 0:02.484 |
145.47 | 0:23.362, 0:47.681, 1:08.043 | 55/35:14R 26,33,40,47,54,62 |
| 41 | Giovanni Masino | 1:30.154 0:02.531 |
145.39 | 0:23.120, 0:47.689, 1:07.802 | 64/40:15R 24,31,39,47,55,62 |
| 42 | Marco Longoni | 1:30.194 0:02.571 |
145.33 | 0:22.702, 0:47.354, 1:07.758 | 64/41:18R 24,32,40,48,55,62 |
| 43 | Francois Spies | 1:30.236 0:02.613 |
145.26 | 0:22.987, 0:47.347, 1:07.835 | 64/39:14R 24,31,39,47,55,62 |
| 44 | Herbert Wirl | 1:30.238 0:02.615 |
145.26 | 0:23.079, 0:47.981, 1:08.385 | 64/41:16R 24,33,40,48,56,64 |
| 45 | Danilo Angaroni | 1:30.249 0:02.626 |
145.24 | 0:22.623, 0:47.317, 1:07.846 | 64/41:18R 24,32,40,48,55,62 |
| 46 | Clas | 1:30.317 0:02.694 |
145.13 | 0:23.075, 0:47.976, 1:08.297 | 64/41:18R 24,32,40,48,55,62 |
| 47 | JC | 1:30.319 0:02.696 |
145.13 | 0:23.027, 0:47.387, 1:08.208 | 64/41:17R 27,34,42,49,56,63 |
| 48 | Lenck Laessich | 1:30.324 0:02.701 |
145.12 | 0:23.119, 0:47.645, 1:07.966 | 64/39:14R 24,31,39,47,55,62 |
| 49 | Daniel Neeteson | 1:30.383 0:02.760 |
145.02 | 0:22.706, 0:47.289, 1:08.180 | 64/40:15R 26,33,40,47,55,63 |
| 50 | Lee Brown | 1:30.398 0:02.775 |
145.00 | 0:22.992, 0:47.643, 1:08.297 | 64/39:10R 25,33,40,49,56,63 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.