Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Steven Mestdagh | 1:15.101 0:00.000 |
172.76 | 0:19.650, 0:38.096, 0:57.103 | - |
| 2 | Rene Smit | 1:15.103 0:00.002 |
172.75 | 0:19.492, 0:38.219, 0:57.266 | 51/17:12R 34,40,47,53,60,67 |
| 3 | Francesco Rojo | 1:15.108 0:00.007 |
172.74 | 0:19.581, 0:38.067, 0:57.155 | 60/30:15R 35,40,47,53,59,66 |
| 4 | Ivanhoe Vasiljevich | 1:15.145 0:00.044 |
172.66 | - | - |
| 5 | Armando Rojo | 1:15.191 0:00.090 |
172.55 | 0:19.661, 0:38.107, 0:57.235 | - |
| 6 | Davide Rojo | 1:15.350 0:00.249 |
172.19 | 0:19.741, 0:38.308, 0:57.435 | - |
| 7 | Robin Smit | 1:15.388 0:00.287 |
172.10 | 0:19.492, 0:38.099, 0:57.387 | - |
| 8 | Chris Foden | 1:15.469 0:00.368 |
171.92 | 0:19.895, 0:38.341, 0:57.388 | 52/17:12R 34,40,47,53,60,67 |
| 9 | Pascal Dukers | 1:15.472 0:00.371 |
171.91 | - | - |
| 10 | Mark Guest | 1:15.669 0:00.568 |
171.46 | - | - |
| 11 | Mike Wallace | 1:15.748 0:00.647 |
171.28 | 0:19.731, 0:38.377, 0:57.746 | 64/32:08R 34,40,47,53,59,65 |
| 12 | Slobodan Blanusa | 1:15.789 0:00.688 |
171.19 | 0:19.660, 0:38.307, 0:57.595 | 51/17:11R 33,40,47,53,60,67 |
| 13 | Pascal Dukers | 1:15.790 0:00.689 |
171.19 | - | - |
| 14 | Toni Kuusela | 1:15.867 0:00.766 |
171.02 | 0:19.775, 0:38.622, 0:57.870 | 51/17:12R 34,40,47,53,60,67 |
| 15 | Ralf Ernst | 1:15.871 0:00.770 |
171.01 | 0:19.772, 0:38.539, 0:57.867 | 50/18:12R 36,42,48,54,60,66 |
| 16 | Luca Leoni | 1:15.904 0:00.803 |
170.93 | 0:19.815, 0:38.582, 0:57.870 | 52/17:12R 34,40,47,53,60,67 |
| 17 | Ari Nieminen | 1:15.912 0:00.811 |
170.91 | - | - |
| 18 | Paul Farmer | 1:15.945 0:00.844 |
170.84 | 0:19.611, 0:38.538, 0:57.866 | 51/17:12R 34,40,47,53,60,67 |
| 19 | Daniel Dukers | 1:15.952 0:00.851 |
170.82 | - | - |
| 20 | Milton van Velthuizen | 1:15.957 0:00.856 |
170.81 | 0:19.660, 0:38.507, 0:57.956 | 51/17:12R 34,40,47,53,60,67 |
| 21 | Damir Jurisic | 1:15.982 0:00.881 |
170.76 | 0:19.810, 0:38.456, 0:57.704 | 50/18:13R 31,38,47,53,60,67 |
| 22 | Peter Nijland | 1:15.987 0:00.886 |
170.75 | 0:19.736, 0:38.503, 0:57.791 | 51/17:12R 34,40,47,53,60,67 |
| 23 | Claudio de Magalhaes | 1:15.996 0:00.895 |
170.72 | 0:19.779, 0:38.586, 0:57.874 | 49/17:13R 31,38,46,53,60,67 |
| 24 | Chris Jordan | 1:16.037 0:00.936 |
170.63 | 0:19.700, 0:38.547, 0:57.995 | 52/17:12R 34,43,50,56,62,67 |
| 25 | Torsten Torpedo | 1:16.070 0:00.969 |
170.56 | 0:19.856, 0:38.583, 0:57.991 | 53/19:11R 34,40,47,54,60,66 |
| 26 | JC | 1:16.073 0:00.972 |
170.55 | - | - |
| 27 | Andrea Longoni | 1:16.147 0:01.046 |
170.39 | 0:19.853, 0:38.740, 0:58.028 | - |
| 28 | Daniel Elsaesser | 1:16.153 0:01.052 |
170.37 | 0:19.942, 0:38.789, 0:58.077 | 49/17:11R 34,40,47,53,60,67 |
| 29 | Davide Carnelli | 1:16.186 0:01.085 |
170.30 | - | - |
| 30 | Michael Aitcheson | 1:16.315 0:01.214 |
170.01 | 0:19.817, 0:38.624, 0:58.113 | 50/18:07R 36,42,48,54,60,66 |
| 31 | Michael Niedersuess | 1:16.349 0:01.248 |
169.94 | 0:19.857, 0:38.745, 0:58.153 | 49/17:11R 33,40,47,53,60,67 |
| 32 | Erwin Klumpers | 1:16.388 0:01.287 |
169.85 | 0:20.096, 0:38.983, 0:58.271 | 52/17:12R 34,40,47,53,60,67 |
| 33 | Risto Oikarinen | 1:16.389 0:01.288 |
169.85 | - | - |
| 34 | Wim van den Bunder | 1:16.397 0:01.296 |
169.83 | - | - |
| 35 | Roberto Peretto | 1:16.428 0:01.327 |
169.76 | - | - |
| 36 | Lenck Laessich | 1:16.456 0:01.355 |
169.70 | 0:20.045, 0:38.984, 0:58.323 | 48/15:12R 32,39,47,54,60,66 |
| 37 | Peter Mueller | 1:16.466 0:01.365 |
169.68 | - | - |
| 38 | Andrea Riyuta Orimoto | 1:16.468 0:01.367 |
169.67 | 0:19.817, 0:38.745, 0:58.313 | 49/18:11R 33,40,47,53,59,65 |
| 39 | Ian Brooks | 1:16.508 0:01.407 |
169.58 | - | - |
| 40 | Jean-Luc Vanier | 1:16.510 0:01.409 |
169.58 | 0:20.011, 0:38.938, 0:58.427 | 51/17:12R 34,40,47,53,60,67 |
| 41 | Paul Reinders | 1:16.513 0:01.412 |
169.57 | 0:20.056, 0:39.023, 0:58.311 | 51/17:12R 34,40,47,53,60,67 |
| 42 | Brian Ferguson | 1:16.551 0:01.450 |
169.49 | 0:20.016, 0:38.903, 0:58.351 | 49/17:11R 34,41,48,54,60,66 |
| 43 | Michiel Mulder | 1:16.552 0:01.451 |
169.48 | 0:20.137, 0:38.984, 0:58.473 | 49/17:08R 33,40,47,53,60,66 |
| 44 | Daniel Rodriguez | 1:16.556 0:01.455 |
169.48 | 0:19.934, 0:38.982, 0:58.510 | 49/17:11R 33,40,47,53,60,67 |
| 45 | Van den Heuvel Paolo | 1:16.583 0:01.482 |
169.42 | 0:19.972, 0:38.980, 0:58.428 | 60/30:06R 32,38,44,51,58,65 |
| 46 | Sassi Jonathan | 1:16.591 0:01.490 |
169.40 | 0:19.901, 0:38.868, 0:58.397 | 51/17:12R 33,39,46,52,59,66 |
| 47 | branlost | 1:16.614 0:01.513 |
169.35 | 0:20.050, 0:38.992, 0:58.284 | 51/17:12R 34,40,47,53,60,67 |
| 48 | Erik JM de Boer | 1:16.634 0:01.533 |
169.30 | 0:20.139, 0:38.986, 0:58.515 | 52/17:12R 34,40,47,53,60,67 |
| 49 | Giovanni Masino | 1:16.675 0:01.574 |
169.21 | 0:20.100, 0:38.987, 0:58.596 | 49/17:11R 33,40,47,53,60,67 |
| 50 | Wibaut Jeurissen | 1:16.700 0:01.599 |
169.16 | 0:20.091, 0:39.098, 0:58.547 | 53/21:R9: 34,40,46,53,60,66 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.