Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Rene Smit | 1:38.005 0:00.000 |
158.43 | 0:10.284, 0:40.584, 1:08.419 | - |
| 2 | Ivanhoe Vasiljevich | 1:38.258 0:00.253 |
158.02 | - | - |
| 3 | Steven Mestdagh | 1:38.334 0:00.329 |
157.90 | 0:25.874, 0:53.249, 1:16.820 | - |
| 4 | Pascal Dukers | 1:39.175 0:01.170 |
156.56 | 0:25.922, 0:53.631, 1:17.328 | 60/34:18R 26,35,43,50,57,64 |
| 5 | Pascal Dukers | 1:39.175 0:01.170 |
156.56 | - | - |
| 6 | Robin Smit | 1:39.391 0:01.386 |
156.22 | 0:25.964, 0:53.631, 1:17.537 | 60/34:18R 25,33,41,49,57,64 |
| 7 | Mike Wallace | 1:39.472 0:01.467 |
156.09 | 0:25.879, 0:53.547, 1:17.495 | 60/34:15R 26,35,42,49,57,64 |
| 8 | Ralf Ernst | 1:39.602 0:01.597 |
155.89 | 0:26.129, 0:53.880, 1:17.744 | 60/34:16R 26,34,42,50,57,64 |
| 9 | Chris Jordan | 1:39.719 0:01.714 |
155.71 | 0:26.171, 0:53.880, 1:17.828 | 60/34:15R 30,37,46,52,59,66 |
| 10 | Andrea Longoni | 1:39.766 0:01.761 |
155.63 | 0:25.958, 0:53.835, 1:17.825 | - |
| 11 | Toni Kuusela | 1:39.882 0:01.877 |
155.45 | 0:25.997, 0:53.790, 1:17.738 | 60/34:16R 26,35,43,50,57,64 |
| 12 | Torsten Torpedo | 1:39.894 0:01.889 |
155.43 | 0:25.840, 0:53.675, 1:17.665 | 61/34:14R 25,33,41,49,57,65 |
| 13 | Mark Guest | 1:39.936 0:01.931 |
155.37 | - | - |
| 14 | Daniel Rodriguez | 1:39.937 0:01.932 |
155.37 | 0:26.006, 0:54.384, 1:18.248 | 60/34:15R 26,35,43,50,57,64 |
| 15 | Slobodan Blanusa | 1:39.966 0:01.961 |
155.32 | 0:25.918, 0:54.045, 1:18.034 | 60/34:18R 26,35,42,49,57,64 |
| 16 | Alex Proost | 1:40.051 0:02.046 |
155.19 | 0:26.084, 0:53.961, 1:17.825 | 60/34:18R 26,35,43,50,57,64 |
| 17 | Chris Foden | 1:40.065 0:02.060 |
155.17 | 0:26.133, 0:54.009, 1:18.250 | 56/28:14R 28,37,44,50,57,66 |
| 18 | Daniel Elsaesser | 1:40.143 0:02.138 |
155.05 | 0:26.047, 0:54.049, 1:18.081 | 60/34:15R 26,35,43,50,57,64 |
| 19 | Damir Jurisic | 1:40.171 0:02.166 |
155.00 | 0:26.123, 0:54.083, 1:18.157 | 64/35:10R 27,33,40,48,57,64 |
| 20 | Peter Nijland | 1:40.176 0:02.171 |
155.00 | 0:26.080, 0:54.040, 1:18.071 | 60/34:18R 26,35,42,49,57,64 |
| 21 | Paul Farmer | 1:40.304 0:02.299 |
154.80 | 0:26.251, 0:54.336, 1:18.242 | 60/34:18R 25,33,41,49,57,64 |
| 22 | Michael Aitcheson | 1:40.389 0:02.384 |
154.67 | 0:26.001, 0:54.087, 1:18.244 | 60/34:15R 26,35,42,49,57,64 |
| 23 | Sylvain Constantin | 1:40.401 0:02.396 |
154.65 | - | - |
| 24 | Ari Nieminen | 1:40.429 0:02.424 |
154.60 | - | - |
| 25 | Daniel Dukers | 1:40.466 0:02.461 |
154.55 | 0:26.126, 0:54.211, 1:18.326 | 60/34:18R 26,35,43,50,57,64 |
| 26 | Milton van Velthuizen | 1:40.485 0:02.480 |
154.52 | 0:26.217, 0:54.261, 1:18.292 | 60/34:15R 25,33,41,49,57,64 |
| 27 | Hans De Cock | 1:40.595 0:02.590 |
154.35 | - | - |
| 28 | JC | 1:40.681 0:02.676 |
154.22 | - | - |
| 29 | Gerald Fees | 1:40.699 0:02.694 |
154.19 | 0:26.225, 0:54.204, 1:18.425 | 60/34:18R 26,35,42,49,57,64 |
| 30 | Erwin Klumpers | 1:40.727 0:02.722 |
154.15 | 0:25.964, 0:54.050, 1:18.457 | 60/34:14R 26,35,43,50,57,65 |
| 31 | Giovanni Masino | 1:40.731 0:02.726 |
154.14 | 0:25.923, 0:54.050, 1:18.207 | 60/33:12R 26,35,43,50,57,64 |
| 32 | Wibaut Jeurissen | 1:40.811 0:02.806 |
154.02 | 0:26.359, 0:54.394, 1:18.408 | 60/34:15R 28,36,43,50,57,64 |
| 33 | Van den Heuvel Paolo | 1:40.891 0:02.886 |
153.90 | 0:26.212, 0:54.214, 1:18.162 | 60/35:10R 25,33,41,49,57,65 |
| 34 | Joonas Kolmonen | 1:40.912 0:02.907 |
153.86 | 0:25.968, 0:54.118, 1:18.324 | 60/34:16R 26,35,43,50,57,64 |
| 35 | Brian Ferguson | 1:40.929 0:02.924 |
153.84 | 0:26.127, 0:54.505, 1:18.537 | 60/36:08R 30,37,44,51,58,64 |
| 36 | Robert Evans | 1:40.933 0:02.928 |
153.83 | 0:26.212, 0:54.674, 1:18.706 | 60/34:16R 26,35,42,49,57,64 |
| 37 | Milan Sismanovic | 1:41.049 0:03.044 |
153.66 | 0:26.249, 0:54.418, 1:18.575 | 60/34:15R 26,35,43,50,57,64 |
| 38 | Erik JM de Boer | 1:41.050 0:03.045 |
153.65 | 0:26.247, 0:54.374, 1:18.573 | 60/34:14R 27,36,43,50,57,64 |
| 39 | Andrea Riyuta Orimoto | 1:41.059 0:03.054 |
153.64 | 0:26.041, 0:54.252, 1:18.284 | 60/34:12R 26,35,43,50,57,64 |
| 40 | Danilo Angaroni | 1:41.091 0:03.086 |
153.59 | 0:26.088, 0:54.836, 1:18.967 | 60/34:18R 26,35,42,49,57,64 |
| 41 | Jean-Luc Vanier | 1:41.133 0:03.128 |
153.53 | 0:25.914, 0:54.334, 1:18.658 | 55/29:20R 27,36,43,50,58,65 |
| 42 | Lenck Laessich | 1:41.146 0:03.141 |
153.51 | 0:26.087, 0:54.339, 1:18.663 | 60/34:14R 26,35,43,50,57,64 |
| 43 | Cyrille Combes | 1:41.191 0:03.186 |
153.44 | 0:26.342, 0:54.512, 1:18.543 | 60/34:18R 26,35,42,49,57,64 |
| 44 | Marco Longoni | 1:41.228 0:03.223 |
153.38 | 0:26.166, 0:54.628, 1:18.994 | 60/34:18R 26,35,42,49,57,64 |
| 45 | Paul Reinders | 1:41.259 0:03.254 |
153.34 | 0:26.251, 0:54.588, 1:18.703 | 60/34:18R 26,35,42,49,57,64 |
| 46 | Ian Brooks | 1:41.308 0:03.303 |
153.26 | 0:26.152, 0:54.572, 1:18.813 | 60/34:18R 25,33,41,49,57,64 |
| 47 | Daniel Neeteson | 1:41.367 0:03.362 |
153.17 | 0:26.243, 0:54.763, 1:18.846 | 60/34:17R 26,33,40,48,56,64 |
| 48 | Marcus Fischer | 1:41.731 0:03.726 |
152.63 | 0:26.335, 0:54.838, 1:19.120 | 60/34:15R 26,35,43,50,57,64 |
| 49 | Goran Koporcic | 1:41.777 0:03.772 |
152.56 | 0:26.256, 0:54.634, 1:18.707 | 60/34:14R 26,35,43,50,57,64 |
| 50 | Mitat Tuzcu | 1:41.896 0:03.891 |
152.38 | 0:26.122, 0:54.644, 1:19.136 | 62/33:05R 23,32,41,50,57,64 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.