Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Rene Smit | 1:28.242 0:00.000 |
172.45 | 0:30.566, 0:50.268, 1:01.846 | - |
| 2 | Ivanhoe Vasiljevich | 1:28.316 0:00.074 |
172.30 | - | - |
| 3 | Pascal Dukers | 1:28.496 0:00.254 |
171.95 | 0:20.051, 0:42.448, 1:01.855 | 42/19:15R 33,40,47,55,61,67 |
| 4 | Pascal Dukers | 1:28.496 0:00.254 |
171.95 | 0:20.051, 0:42.448, 1:01.855 | 42/19:15R 33,40,47,55,61,67 |
| 5 | Steven Mestdagh | 1:28.538 0:00.296 |
171.87 | 0:20.008, 0:42.657, 1:02.065 | - |
| 6 | Daniel Elsaesser | 1:28.830 0:00.588 |
171.31 | - | - |
| 7 | Toni Kuusela | 1:28.837 0:00.595 |
171.29 | 0:20.132, 0:42.823, 1:02.315 | 41/19:14R 32,39,47,54,61,67 |
| 8 | Miguel Angel "mafer" Fernandez | 1:28.957 0:00.715 |
171.06 | 0:20.048, 0:42.655, 1:01.978 | - |
| 9 | Daniel Dukers | 1:28.960 0:00.718 |
171.06 | 0:20.093, 0:42.700, 1:02.192 | 42/19:15R 33,40,47,55,61,67 |
| 10 | Ralf Ernst | 1:29.105 0:00.863 |
170.78 | 0:20.015, 0:42.856, 1:02.486 | 42/14:16R 35,43,49,55,61,67 |
| 11 | Peter Nijland | 1:29.120 0:00.878 |
170.75 | 0:20.083, 0:42.691, 1:02.309 | 42/14:16R 35,43,49,55,61,67 |
| 12 | Mike Wallace | 1:29.495 0:01.253 |
170.03 | 0:20.095, 0:42.788, 1:02.583 | 41/15:14R 32,39,47,54,61,67 |
| 13 | Andrea Longoni | 1:29.585 0:01.343 |
169.86 | 0:20.092, 0:42.952, 1:02.654 | - |
| 14 | Walter Kulik | 1:29.586 0:01.344 |
169.86 | 0:20.082, 0:43.068, 1:02.813 | 41/15:15R 33,40,47,55,61,67 |
| 15 | Torsten Torpedo | 1:29.630 0:01.388 |
169.78 | 0:20.007, 0:42.867, 1:02.906 | 40/15:12R 33,40,47,54,61,68 |
| 16 | Michael Aitcheson | 1:29.631 0:01.389 |
169.78 | 0:20.048, 0:42.655, 1:02.568 | 29/15:14R 33,40,47,55,61,67 |
| 17 | Damir Jurisic | 1:29.714 0:01.472 |
169.62 | 0:20.008, 0:42.699, 1:02.822 | 30/15:15R 29,37,45,52,59,66 |
| 18 | Paul Reinders | 1:29.788 0:01.546 |
169.48 | 0:20.110, 0:43.055, 1:02.896 | 42/14:16R 35,43,49,55,61,67 |
| 19 | Slobodan Blanusa | 1:29.794 0:01.552 |
169.47 | 0:20.005, 0:42.864, 1:02.693 | 29/15:14R 33,40,47,55,61,67 |
| 20 | JC | 1:29.803 0:01.561 |
169.45 | - | - |
| 21 | Alex Proost | 1:29.965 0:01.723 |
169.15 | 0:30.697, 0:47.327, 1:03.156 | 42/19:15R 34,41,48,55,61,67 |
| 22 | Chris Jordan | 1:29.972 0:01.730 |
169.13 | 0:20.093, 0:43.290, 1:03.455 | 44/16:14R 29,36,45,53,61,67 |
| 23 | Jean-Luc Vanier | 1:29.975 0:01.733 |
169.13 | 0:20.175, 0:43.371, 1:03.032 | 42/19:15R 34,41,48,55,61,66 |
| 24 | Ari Nieminen | 1:29.999 0:01.757 |
169.08 | - | - |
| 25 | Robin Smit | 1:30.053 0:01.811 |
168.98 | 0:19.835, 0:42.864, 1:02.819 | 20/04:14R 31,39,46,53,60,67 |
| 26 | Hans De Cock | 1:30.088 0:01.846 |
168.91 | - | - |
| 27 | Erwin Klumpers | 1:30.089 0:01.847 |
168.91 | 0:20.129, 0:43.073, 1:03.112 | 42/15:14R 33,40,47,55,61,67 |
| 28 | Chris Foden | 1:30.126 0:01.884 |
168.84 | - | - |
| 29 | Milan Sismanovic | 1:30.129 0:01.887 |
168.84 | 0:20.042, 0:43.281, 1:03.320 | 42/15:14R 33,40,47,55,61,67 |
| 30 | Van den Heuvel Paolo | 1:30.262 0:02.020 |
168.59 | 0:20.135, 0:43.373, 1:03.497 | 40/18:12R 34,43,49,55,61,67 |
| 31 | Daniel Rodriguez | 1:30.305 0:02.063 |
168.51 | 0:20.048, 0:43.245, 1:03.284 | 42/15:14R 33,40,47,55,61,67 |
| 32 | Marcio Eduardo C. Rodrigues | 1:30.398 0:02.156 |
168.34 | 0:20.009, 0:43.121, 1:03.497 | 34/13:12R 24,32,39,47,56,66 |
| 33 | Wim van den Bunder | 1:30.477 0:02.235 |
168.19 | - | - |
| 34 | Danilo Angaroni | 1:30.494 0:02.252 |
168.16 | 0:20.172, 0:43.159, 1:03.272 | 29/15:14R 33,40,47,55,61,67 |
| 35 | Imar de Vries | 1:30.515 0:02.273 |
168.12 | 0:20.048, 0:43.203, 1:03.536 | 42/15:14R 33,40,47,55,61,67 |
| 36 | Paolo Zanetto | 1:30.516 0:02.274 |
168.12 | 0:20.044, 0:43.157, 1:03.448 | 42/14:16R 35,43,49,55,61,67 |
| 37 | Joonas Kolmonen | 1:30.570 0:02.328 |
168.02 | 0:19.998, 0:43.190, 1:03.488 | 40/12:12R 33,40,47,55,61,67 |
| 38 | Paul Farmer | 1:30.589 0:02.347 |
167.98 | 0:20.084, 0:43.533, 1:03.783 | 41/15:14R 32,39,47,54,61,67 |
| 39 | Erik JM de Boer | 1:30.637 0:02.395 |
167.89 | 0:20.048, 0:43.329, 1:03.578 | 42/14:16R 33,40,47,55,61,67 |
| 40 | Marco Longoni | 1:30.680 0:02.438 |
167.81 | 0:20.092, 0:43.078, 1:03.075 | - |
| 41 | Maido Remm | 1:30.720 0:02.478 |
167.74 | 0:19.872, 0:42.731, 1:02.728 | 19/06:R11 31,40,48,55,61,67 |
| 42 | Andrea Riyuta Orimoto | 1:30.723 0:02.481 |
167.73 | 0:20.048, 0:43.244, 1:03.368 | 29/15:14R 33,40,47,55,61,67 |
| 43 | Lenck Laessich | 1:30.892 0:02.650 |
167.42 | 0:19.723, 0:43.086, 1:03.538 | 16/2:14R: 32,39,46,53,61,68 |
| 44 | Kos | 1:30.935 0:02.693 |
167.34 | 0:20.131, 0:43.790, 1:04.082 | 42/15:14R 33,40,47,55,61,67 |
| 45 | Clas | 1:30.941 0:02.699 |
167.33 | 0:20.131, 0:43.622, 1:03.914 | 42/15:14R 33,40,47,55,61,67 |
| 46 | Miksa Matjaz | 1:30.978 0:02.736 |
167.26 | 0:20.051, 0:43.163, 1:03.413 | 29/15:14R 33,40,47,55,61,67 |
| 47 | Rafael Fontes | 1:31.014 0:02.772 |
167.20 | 0:20.087, 0:43.494, 1:03.997 | 41/15:14R 32,39,47,54,61,67 |
| 48 | Carsten Jutzi | 1:31.104 0:02.862 |
167.03 | 0:20.051, 0:43.585, 1:03.960 | 42/15:14R 33,40,47,55,61,67 |
| 49 | Dmitry Simakov | 1:31.181 0:02.939 |
166.89 | 0:20.086, 0:43.704, 1:04.122 | 42/15:14R 33,40,47,55,61,67 |
| 50 | Daniel Neeteson | 1:31.205 0:02.963 |
166.85 | - | - |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.