Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Rene Smit | 1:15.552 0:00.000 |
152.57 | 0:22.557, 0:46.368, 1:03.238 | 64/40:14R 34,40,46,52,58,63 |
| 2 | Steven Mestdagh | 1:15.683 0:00.131 |
152.31 | 0:22.596, 0:46.533, 1:03.444 | - |
| 3 | Mark Guest | 1:15.686 0:00.134 |
152.30 | - | - |
| 4 | Ivanhoe Vasiljevich | 1:15.884 0:00.332 |
151.91 | 0:22.509, 0:46.572, 1:03.399 | - |
| 5 | Michael Wollenschein | 1:15.967 0:00.415 |
151.74 | - | - |
| 6 | Pascal Dukers | 1:16.225 0:00.673 |
151.23 | 0:15.611, 0:33.322, 0:53.220 | 64/40:12R 34,40,46,52,58,63 |
| 7 | Pascal Dukers | 1:16.225 0:00.673 |
151.23 | 0:15.611, 0:33.322, 0:53.220 | 64/40:12R 34,40,46,52,58,63 |
| 8 | Chris Foden | 1:16.275 0:00.723 |
151.13 | 0:15.658, 0:33.411, 0:53.225 | 64/40:14R 34,40,46,52,58,63 |
| 9 | Ralf Ernst | 1:16.307 0:00.755 |
151.06 | 0:15.696, 0:33.322, 0:53.263 | 64/40:16R 34,40,46,52,58,63 |
| 10 | Toni Kuusela | 1:16.314 0:00.762 |
151.05 | 0:15.620, 0:33.204, 0:53.229 | 64/40:12R 36,40,46,52,58,63 |
| 11 | Mike Wallace | 1:16.395 0:00.843 |
150.89 | 0:15.651, 0:33.446, 0:53.345 | 64/40:15R 33,39,45,52,58,63 |
| 12 | Daniel Elsaesser | 1:16.403 0:00.851 |
150.87 | 0:15.699, 0:33.409, 0:53.392 | 64/40:14R 34,40,46,52,58,63 |
| 13 | Robin Smit | 1:16.441 0:00.889 |
150.80 | 0:15.696, 0:33.448, 0:53.431 | 64/40:14R 34,40,46,52,58,63 |
| 14 | Wim van den Bunder | 1:16.481 0:00.929 |
150.72 | - | - |
| 15 | Slobodan Blanusa | 1:16.524 0:00.972 |
150.64 | 0:15.703, 0:33.414, 0:53.355 | 64/40:15R 33,39,45,52,58,63 |
| 16 | Andy Bryant | 1:16.605 0:01.053 |
150.48 | - | - |
| 17 | Damir Jurisic | 1:16.606 0:01.054 |
150.47 | 0:15.695, 0:33.322, 0:53.304 | 64/40:16R 33,39,45,52,58,63 |
| 18 | Ari Nieminen | 1:16.611 0:01.059 |
150.46 | 0:15.655, 0:33.492, 0:53.517 | 64/40:16R 33,39,45,52,58,63 |
| 19 | Chris Jordan | 1:16.685 0:01.133 |
150.32 | - | - |
| 20 | Torsten Torpedo | 1:16.686 0:01.134 |
150.32 | 0:15.781, 0:33.702, 0:53.727 | 64/40:14R 34,40,46,52,58,63 |
| 21 | Bruce Werdschinski | 1:16.691 0:01.139 |
150.31 | 0:15.738, 0:33.575, 0:53.515 | 64/40:16R 33,39,45,52,58,63 |
| 22 | Andrea Longoni | 1:16.774 0:01.222 |
150.14 | 0:15.740, 0:33.450, 0:53.601 | 64/40:15R 33,39,45,52,58,63 |
| 23 | Daniel Rodriguez | 1:16.778 0:01.226 |
150.14 | 0:15.821, 0:33.532, 0:53.725 | 64/40:14R 34,40,46,52,58,63 |
| 24 | Michael Aitcheson | 1:16.850 0:01.298 |
150.00 | 0:15.692, 0:33.698, 0:53.722 | 64/40:10R 34,40,46,52,58,63 |
| 25 | Peter Nijland | 1:16.855 0:01.303 |
149.99 | 0:15.825, 0:33.578, 0:53.855 | 64/41:14R 33,39,45,52,58,63 |
| 26 | Paul Farmer | 1:16.856 0:01.304 |
149.98 | 0:15.785, 0:33.748, 0:53.730 | 64/40:16R 33,39,45,52,58,63 |
| 27 | Warren Evans | 1:16.860 0:01.308 |
149.98 | 0:15.741, 0:33.451, 0:53.602 | 64/40:08R 34,40,46,52,58,63 |
| 28 | Daniel Dukers | 1:16.865 0:01.313 |
149.97 | 0:15.697, 0:33.702, 0:53.643 | 64/40:12R 34,40,46,52,58,63 |
| 29 | Ian Brooks | 1:16.899 0:01.347 |
149.90 | 0:15.771, 0:33.608, 0:53.744 | 64/40:16R 33,39,45,52,58,63 |
| 30 | Giovanni Masino | 1:16.904 0:01.352 |
149.89 | 0:15.827, 0:33.749, 0:53.647 | 64/38:13R 34,40,46,52,58,63 |
| 31 | Paul "KiD" Kaizar | 1:16.944 0:01.392 |
149.81 | 0:15.744, 0:33.792, 0:53.816 | 60/40:14R 34,40,46,52,58,63 |
| 32 | Alex Proost | 1:16.946 0:01.394 |
149.81 | 0:22.765, 0:37.237, 0:53.391 | - |
| 33 | Andrea Riyuta Orimoto | 1:16.947 0:01.395 |
149.81 | 0:15.784, 0:33.747, 0:53.687 | 64/40:14R 34,40,46,52,58,63 |
| 34 | Van den Heuvel Paolo | 1:16.988 0:01.436 |
149.73 | 0:15.780, 0:33.533, 0:53.726 | 64/40:12R 29,36,43,50,57,63 |
| 35 | JC | 1:16.989 0:01.437 |
149.73 | 0:15.780, 0:33.828, 0:53.852 | 64/40:14R 35,41,47,53,58,63 |
| 36 | Imar de Vries | 1:16.992 0:01.440 |
149.72 | 0:15.810, 0:33.762, 0:53.809 | 64/40:12R 34,40,46,52,58,63 |
| 37 | Erik JM de Boer | 1:16.993 0:01.441 |
149.72 | 0:15.788, 0:33.583, 0:53.692 | 64/40:15R 33,39,45,52,58,63 |
| 38 | Milan Sismanovic | 1:17.065 0:01.513 |
149.58 | 0:15.737, 0:33.658, 0:53.640 | 64/40:16R 33,39,45,52,58,63 |
| 39 | Erwin Klumpers | 1:17.075 0:01.523 |
149.56 | 0:15.744, 0:33.749, 0:53.900 | 64/40:10R 33,39,45,52,58,63 |
| 40 | Rafael Fontes | 1:17.104 0:01.552 |
149.50 | 0:15.904, 0:33.867, 0:54.018 | 64/40:14R 34,40,46,52,58,63 |
| 41 | Paul Reinders | 1:17.106 0:01.554 |
149.50 | 0:15.738, 0:33.701, 0:53.683 | 64/40:12R 36,40,46,52,58,63 |
| 42 | Peter Ferellie | 1:17.117 0:01.565 |
149.48 | 0:15.827, 0:33.748, 0:53.899 | 64/40:15R 34,40,45,52,58,63 |
| 43 | JC Cook | 1:17.124 0:01.572 |
149.46 | 0:15.956, 0:33.793, 0:53.776 | 64/44:11R 33,39,45,51,56,61 |
| 44 | Dmitry Simakov | 1:17.154 0:01.602 |
149.41 | 0:15.869, 0:33.958, 0:53.983 | 64/40:14R 34,40,46,52,58,63 |
| 45 | Michael Tsigonis | 1:17.157 0:01.605 |
149.40 | 0:15.787, 0:33.918, 0:53.859 | 60/40:10R 33,39,45,51,58,63 |
| 46 | Dave Gymer | 1:17.191 0:01.639 |
149.33 | 0:15.860, 0:33.697, 0:53.848 | 64/41:12R 33,39,45,51,57,63 |
| 47 | Kos | 1:17.230 0:01.678 |
149.26 | 0:15.738, 0:33.407, 0:53.515 | 64/40:16R 34,40,46,52,58,63 |
| 48 | Milton van Velthuizen | 1:17.233 0:01.681 |
149.25 | 0:15.776, 0:33.528, 0:53.637 | 64/41:16R 36,40,46,52,58,63 |
| 49 | Steve Smith | 1:17.271 0:01.719 |
149.18 | 0:15.734, 0:33.865, 0:53.890 | 57/40:15R 30,35,41,47,54,60 |
| 50 | Marco Longoni | 1:17.275 0:01.723 |
149.17 | 0:15.864, 0:34.037, 0:54.104 | 64/40:15R 33,39,45,52,58,63 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.