Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Mark Guest | 1:08.864 0:00.000 |
138.74 | - | - |
| 2 | Ivanhoe Vasiljevich | 1:08.934 0:00.070 |
138.60 | - | - |
| 3 | Rene Smit | 1:08.940 0:00.076 |
138.59 | 0:25.637, 0:43.433, 0:58.985 | - |
| 4 | Steven Mestdagh | 1:09.075 0:00.211 |
138.32 | 0:13.645, 0:32.217, 0:49.483 | 64/40:07R 21,28,35,45,53,62 |
| 5 | Robin Smit | 1:09.228 0:00.364 |
138.01 | 0:13.596, 0:32.249, 0:49.515 | - |
| 6 | Mike Wallace | 1:09.561 0:00.697 |
137.35 | 0:13.806, 0:32.582, 0:49.848 | 64/40:07R 21,27,34,44,53,62 |
| 7 | Torsten Torpedo | 1:09.593 0:00.729 |
137.29 | 0:13.759, 0:32.657, 0:49.964 | 63/40:08R 23,31,39,47,55,63 |
| 8 | Pascal Dukers | 1:09.594 0:00.730 |
137.29 | 0:13.716, 0:32.451, 0:49.840 | 64/40:07R 21,27,34,44,53,63 |
| 9 | Pascal Dukers | 1:09.594 0:00.730 |
137.29 | 0:13.716, 0:32.451, 0:49.840 | 64/40:07R 21,27,34,44,53,63 |
| 10 | Slobodan Blanusa | 1:09.631 0:00.767 |
137.21 | 0:25.837, 0:43.919, 0:59.674 | - |
| 11 | Wim van den Bunder | 1:09.638 0:00.774 |
137.20 | - | - |
| 12 | Toni Kuusela | 1:09.681 0:00.817 |
137.12 | 0:13.684, 0:32.337, 0:49.766 | 64/42:10R 23,29,36,45,53,62 |
| 13 | Ralf Ernst | 1:09.759 0:00.895 |
136.96 | 0:13.680, 0:32.496, 0:49.884 | 64/40:06R 23,31,39,47,55,62 |
| 14 | Daniel Elsaesser | 1:09.831 0:00.967 |
136.82 | - | - |
| 15 | Hans De Cock | 1:09.876 0:01.012 |
136.73 | - | - |
| 16 | Daniel Rodriguez | 1:09.889 0:01.025 |
136.71 | 0:13.725, 0:32.583, 0:49.849 | 64/40:07R 21,27,34,44,53,62 |
| 17 | Damir Jurisic | 1:09.930 0:01.066 |
136.63 | 0:13.807, 0:32.583, 0:50.053 | 64/41:10R 30,36,42,49,56,63 |
| 18 | Chris Jordan | 1:09.952 0:01.088 |
136.59 | 0:13.758, 0:32.574, 0:50.003 | 64/40:06R 21,28,35,45,53,62 |
| 19 | Chris Foden | 1:09.972 0:01.108 |
136.55 | 0:13.726, 0:32.421, 0:49.972 | 64/40:07R 21,27,34,44,53,62 |
| 20 | Ari Nieminen | 1:10.003 0:01.139 |
136.49 | 0:13.762, 0:32.702, 0:50.131 | 64/40:07R 21,28,35,45,53,62 |
| 21 | Michael Aitcheson | 1:10.032 0:01.168 |
136.43 | 0:13.715, 0:32.613, 0:50.083 | 64/40:07R 21,27,34,44,53,62 |
| 22 | Danilo Angaroni | 1:10.093 0:01.229 |
136.31 | 0:13.847, 0:32.623, 0:50.134 | 64/40:05R 21,27,34,44,53,63 |
| 23 | Paul Farmer | 1:10.117 0:01.253 |
136.26 | 0:13.838, 0:32.533, 0:50.125 | 64/40:07R 21,28,35,45,53,62 |
| 24 | Andrea Longoni | 1:10.124 0:01.260 |
136.25 | 0:13.809, 0:32.584, 0:50.013 | - |
| 25 | Imar de Vries | 1:10.129 0:01.265 |
136.24 | 0:13.884, 0:32.700, 0:50.170 | 64/39:10R 21,27,34,44,53,64 |
| 26 | Alex Proost | 1:10.130 0:01.266 |
136.24 | 0:13.685, 0:32.747, 0:50.176 | 64/40:07R 21,28,35,45,53,62 |
| 27 | Peter Nijland | 1:10.131 0:01.267 |
136.24 | 0:13.766, 0:32.665, 0:50.134 | 64/40:06R 23,28,35,45,54,62 |
| 28 | Rafael Fontes | 1:10.158 0:01.294 |
136.18 | 0:13.838, 0:32.573, 0:49.921 | 64/39:07R 21,28,35,45,53,62 |
| 29 | Daniel Bellini | 1:10.163 0:01.299 |
136.17 | 0:13.798, 0:32.574, 0:50.085 | 64/40:07R 21,27,34,44,53,62 |
| 30 | Daniel Dukers | 1:10.163 0:01.299 |
136.17 | 0:13.797, 0:32.614, 0:50.125 | 64/40:07R 21,27,34,44,53,63 |
| 31 | Dmitry Simakov | 1:10.167 0:01.303 |
136.17 | 0:13.764, 0:32.825, 0:50.173 | 64/40:07R 21,27,34,44,53,62 |
| 32 | Andrea Riyuta Orimoto | 1:10.167 0:01.303 |
136.17 | 0:13.885, 0:32.865, 0:50.131 | 64/40:07R 21,27,34,44,53,62 |
| 33 | JC | 1:10.203 0:01.339 |
136.10 | 0:13.762, 0:32.620, 0:50.049 | 64/40:11R 22,30,38,47,55,62 |
| 34 | Van den Heuvel Paolo | 1:10.204 0:01.340 |
136.09 | 0:13.841, 0:32.658, 0:50.168 | 64/40:06R 26,33,40,48,56,63 |
| 35 | Jean-Luc Vanier | 1:10.205 0:01.341 |
136.09 | 0:13.764, 0:32.621, 0:50.173 | 64/40:07R 21,28,35,45,53,62 |
| 36 | Milan Sismanovic | 1:10.207 0:01.343 |
136.09 | 0:13.802, 0:32.659, 0:50.251 | 64/40:07R 21,28,35,45,53,62 |
| 37 | LDN | 1:10.247 0:01.383 |
136.01 | 0:13.634, 0:32.450, 0:49.961 | 64/41:05R 25,31,37,45,52,60 |
| 38 | Sylvain Constantin | 1:10.250 0:01.386 |
136.01 | 0:13.841, 0:32.740, 0:50.291 | - |
| 39 | Lenck Laessich | 1:10.282 0:01.418 |
135.94 | 0:13.880, 0:32.860, 0:50.371 | 62/39:12R 21,26,34,43,52,63 |
| 40 | Milton van Velthuizen | 1:10.286 0:01.422 |
135.94 | 0:13.839, 1994:29.080, 0:00.008 | 64/40:05R 21,27,34,44,53,63 |
| 41 | Jacek Patkowski | 1:10.324 0:01.460 |
135.86 | 0:13.802, 0:32.782, 0:50.293 | 63/39:07R 21,26,34,43,52,63 |
| 42 | Wojtek Jakoniuk | 1:10.326 0:01.462 |
135.86 | 0:13.759, 0:32.658, 0:50.087 | 63/39:07R 21,26,34,43,52,63 |
| 43 | Roberto Peretto | 1:10.335 0:01.471 |
135.84 | - | - |
| 44 | Kos | 1:10.336 0:01.472 |
135.84 | 0:13.808, 0:32.788, 0:50.340 | 64/40:07R 21,28,35,45,53,62 |
| 45 | Erwin Klumpers | 1:10.401 0:01.537 |
135.71 | 0:13.840, 0:32.860, 0:50.289 | 64/40:07R 21,27,34,44,53,62 |
| 46 | Michael Tsigonis | 1:10.410 0:01.546 |
135.70 | 0:13.715, 0:32.695, 0:50.246 | 63/40:10R 29,35,41,47,54,61 |
| 47 | Miguel Angel "mafer" Fernandez | 1:10.418 0:01.554 |
135.68 | 0:13.766, 0:32.991, 0:50.542 | 64/40:07R 21,27,34,44,53,62 |
| 48 | Erik JM de Boer | 1:10.453 0:01.589 |
135.61 | 0:13.800, 0:32.699, 0:50.291 | 64/40:07R 21,28,35,45,53,62 |
| 49 | Tim Foden | 1:10.493 0:01.629 |
135.54 | 0:00.000, 0:00.000, 0:00.000 | 64/40:07R 21,27,34,44,53,62 |
| 50 | Daniel Ryan | 1:10.526 0:01.662 |
135.47 | 0:13.879, 0:32.777, 0:50.329 | 64/40:15R 21,27,34,44,53,62 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.