Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Rene Smit | 1:10.594 0:00.000 |
140.09 | 0:23.104, 0:32.098, 0:51.307 | - |
| 2 | Markus Schordan | 1:10.695 0:00.101 |
139.89 | 0:14.926, 0:37.525, 0:56.507 | - |
| 3 | Steven Mestdagh | 1:10.826 0:00.232 |
139.63 | 0:14.790, 0:37.434, 0:56.597 | - |
| 4 | Ivanhoe Vasiljevich | 1:10.872 0:00.278 |
139.54 | 0:23.150, 0:32.325, 0:51.624 | - |
| 5 | Michael Wollenschein | 1:10.919 0:00.325 |
139.44 | 0:14.837, 0:37.571, 0:56.598 | - |
| 6 | Chris Foden | 1:11.043 0:00.449 |
139.20 | 0:15.008, 0:37.832, 0:56.860 | 55/32:13R 27,35,43,51,58,65 |
| 7 | Mark Guest | 1:11.174 0:00.580 |
138.94 | - | - |
| 8 | Pascal Dukers | 1:11.182 0:00.588 |
138.93 | - | - |
| 9 | Toni Kuusela | 1:11.359 0:00.765 |
138.58 | 0:14.828, 0:37.652, 0:57.041 | 64/32:15R 27,35,43,51,58,65 |
| 10 | Daniel Elsaesser | 1:11.366 0:00.772 |
138.57 | - | - |
| 11 | Ralf Ernst | 1:11.374 0:00.780 |
138.55 | 0:23.331, 0:37.884, 0:57.048 | 64/34:16R 28,37,44,51,58,65 |
| 12 | Mike Wallace | 1:11.402 0:00.808 |
138.50 | 0:14.824, 0:37.739, 0:57.083 | 64/32:18R 27,35,43,51,58,65 |
| 13 | Chris Jordan | 1:11.446 0:00.852 |
138.42 | 0:14.915, 0:37.874, 0:57.173 | 61/31:14R 32,40,46,52,59,65 |
| 14 | Slobodan Blanusa | 1:11.454 0:00.860 |
138.40 | 0:23.330, 0:32.596, 0:52.166 | 64/32:13R 27,35,43,51,58,65 |
| 15 | Pascal Dukers | 1:11.588 0:00.994 |
138.14 | - | - |
| 16 | Damir Jurisic | 1:11.594 0:01.000 |
138.13 | 0:15.008, 0:37.923, 0:57.222 | 64/34:11R 26,34,43,51,58,65 |
| 17 | Robin Smit | 1:11.632 0:01.038 |
138.06 | 0:14.968, 0:37.927, 0:57.226 | 64/36:15R 28,37,44,51,58,65 |
| 18 | Ari Nieminen | 1:11.677 0:01.083 |
137.97 | - | - |
| 19 | Wim van den Bunder | 1:11.686 0:01.092 |
137.95 | - | - |
| 20 | Torsten Torpedo | 1:11.688 0:01.094 |
137.95 | 0:14.921, 0:38.017, 0:57.361 | 64/34:12R 29,36,43,50,58,65 |
| 21 | Andrea Longoni | 1:11.723 0:01.129 |
137.88 | 0:14.783, 0:37.788, 0:57.448 | - |
| 22 | Daniel Dukers | 1:11.730 0:01.136 |
137.87 | 0:14.514, 0:37.836, 0:57.361 | 64/34:10R 26,34,42,50,58,65 |
| 23 | Hans De Cock | 1:11.768 0:01.174 |
137.79 | - | - |
| 24 | Paul Farmer | 1:11.773 0:01.179 |
137.78 | 0:14.922, 0:38.017, 0:57.452 | 64/32:12R 27,35,43,51,58,65 |
| 25 | Sylvain Constantin | 1:11.782 0:01.188 |
137.77 | - | - |
| 26 | Miguel Angel "mafer" Fernandez | 1:11.808 0:01.214 |
137.72 | 0:14.781, 0:37.921, 0:57.446 | 64/32:18R 27,35,43,51,58,65 |
| 27 | Michael Aitcheson | 1:11.818 0:01.224 |
137.70 | 0:14.880, 0:37.931, 0:57.456 | 64/32:16R 27,35,43,51,58,65 |
| 28 | Luca Leoni | 1:11.825 0:01.231 |
137.68 | 0:14.880, 0:38.201, 0:57.545 | 64/32:18R 27,35,43,51,58,65 |
| 29 | Guilherme Lucca | 1:11.868 0:01.274 |
137.60 | 0:14.833, 0:38.019, 0:57.544 | 64/32:18R 27,35,43,51,58,65 |
| 30 | Claudio de Magalhaes | 1:11.896 0:01.302 |
137.55 | 0:14.960, 0:38.191, 0:57.581 | 64/32:13R 25,33,41,49,56,65 |
| 31 | Peter Nijland | 1:11.941 0:01.347 |
137.46 | 0:15.050, 0:38.010, 0:57.535 | 63/35:12R 27,34,42,50,57,64 |
| 32 | Brian Ferguson | 1:11.951 0:01.357 |
137.44 | 0:14.925, 0:38.247, 0:57.636 | 61/32:12R 32,40,46,52,59,65 |
| 33 | Daniel Rodriguez | 1:11.953 0:01.359 |
137.44 | 0:14.937, 0:38.286, 0:57.524 | 63/34:18R 27,35,43,51,58,65 |
| 34 | JC | 1:11.996 0:01.402 |
137.36 | 0:15.187, 0:38.508, 0:58.078 | 64/38:14R 27,34,41,49,57,64 |
| 35 | Van den Heuvel Paolo | 1:12.048 0:01.454 |
137.26 | 0:15.013, 0:38.198, 0:57.723 | 61/32:06R 27,34,41,49,57,65 |
| 36 | Erik JM de Boer | 1:12.096 0:01.502 |
137.17 | 0:14.923, 0:38.109, 0:57.725 | 64/34:18R 27,35,43,51,58,65 |
| 37 | Paul Reinders | 1:12.126 0:01.532 |
137.11 | 0:14.872, 0:38.238, 0:57.808 | 64/32:11R 30,36,43,51,58,64 |
| 38 | Erwin Klumpers | 1:12.127 0:01.533 |
137.11 | 0:14.965, 0:38.422, 0:57.811 | 64/32:12R 27,35,43,51,58,65 |
| 39 | Marco Longoni | 1:12.127 0:01.533 |
137.11 | 0:14.873, 0:38.375, 0:57.810 | 64/32:18R 27,35,43,51,58,65 |
| 40 | Dmitry Simakov | 1:12.139 0:01.545 |
137.09 | 0:14.925, 0:38.428, 0:57.772 | 64/34:18R 27,35,43,51,58,65 |
| 41 | Giovanni Masino | 1:12.140 0:01.546 |
137.08 | 0:14.927, 0:38.203, 0:57.728 | 64/34:12R 27,35,43,51,58,65 |
| 42 | Ian Brooks | 1:12.171 0:01.577 |
137.02 | 0:14.961, 0:38.237, 0:57.762 | 64/32:15R 27,35,43,51,58,65 |
| 43 | Michael Tsigonis | 1:12.179 0:01.585 |
137.01 | 0:15.054, 0:38.240, 0:57.765 | 64/35:07R 28,34,40,47,55,63 |
| 44 | Jean-Luc Vanier | 1:12.187 0:01.593 |
136.99 | 0:14.971, 0:38.202, 0:57.817 | 64/33:15R 27,35,43,51,58,65 |
| 45 | Andrea Riyuta Orimoto | 1:12.225 0:01.631 |
136.92 | 0:14.919, 0:38.331, 0:57.810 | 64/34:12R 27,35,43,51,58,65 |
| 46 | Danilo Angaroni | 1:12.227 0:01.633 |
136.92 | - | - |
| 47 | Lenck Laessich | 1:12.230 0:01.636 |
136.91 | 0:15.011, 0:38.468, 0:57.813 | 64/34:14R 27,35,43,51,58,65 |
| 48 | Dmitry Tager | 1:12.267 0:01.673 |
136.84 | - | - |
| 49 | Wibaut Jeurissen | 1:12.304 0:01.710 |
136.77 | 0:15.244, 0:38.476, 0:57.898 | 64/36:06R 30,37,44,51,57,63 |
| 50 | Clas | 1:12.320 0:01.726 |
136.74 | 0:14.835, 0:38.202, 0:57.952 | 64/32:13R 27,35,43,51,58,65 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.