Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Mike Wallace | 1:11.058 0:00.000 |
104.77 | 0:14.517, 0:37.420, 0:52.479 | 64/40:12R 20,28,36,43,50,57 |
| 2 | Steven Mestdagh | 1:11.104 0:00.046 |
104.70 | 0:14.563, 0:37.424, 0:52.650 | 64/45:11R 22,29,36,43,50,57 |
| 3 | Rene Smit | 1:11.346 0:00.288 |
104.35 | 0:14.473, 0:37.250, 0:52.519 | 64/46:14R 22,29,36,43,50,57 |
| 4 | Ivanhoe Vasiljevich | 1:11.480 0:00.422 |
104.15 | - | - |
| 5 | Mark Guest | 1:11.522 0:00.464 |
104.09 | - | - |
| 6 | Robin Smit | 1:11.551 0:00.493 |
104.05 | 0:14.515, 0:37.418, 0:52.645 | - |
| 7 | Alex Proost | 1:11.727 0:00.669 |
103.79 | 0:14.516, 0:38.006, 0:52.687 | 64/45:11R 22,29,36,43,50,57 |
| 8 | Wim van den Bunder | 1:11.975 0:00.917 |
103.44 | - | - |
| 9 | Daniel Elsaesser | 1:12.272 0:01.214 |
103.01 | - | - |
| 10 | Torsten Torpedo | 1:12.334 0:01.276 |
102.92 | 0:14.774, 0:37.904, 0:53.217 | - |
| 11 | Slobodan Blanusa | 1:12.356 0:01.298 |
102.89 | 0:17.035, 0:35.281, 0:54.786 | 64/45:11R 22,29,36,43,50,57 |
| 12 | Pascal Dukers | 1:12.391 0:01.333 |
102.84 | 0:14.599, 0:37.838, 0:53.190 | 64/40:12R 23,30,38,46,53,60 |
| 13 | Pascal Dukers | 1:12.391 0:01.333 |
102.84 | 0:14.599, 0:37.838, 0:53.190 | 64/40:12R 23,30,38,46,53,60 |
| 14 | Chris Jordan | 1:12.449 0:01.391 |
102.76 | 0:14.690, 0:38.096, 0:53.406 | 64/40:10R 29,35,41,46,53,60 |
| 15 | Paul Farmer | 1:12.487 0:01.429 |
102.71 | 0:14.769, 0:38.007, 0:53.569 | 64/45:11R 22,29,36,43,50,57 |
| 16 | Chris Foden | 1:12.560 0:01.502 |
102.60 | 0:14.765, 0:37.961, 0:53.272 | 64/45:11R 22,29,36,43,50,57 |
| 17 | Ari Nieminen | 1:12.652 0:01.594 |
102.47 | - | - |
| 18 | Roberto Peretto | 1:12.655 0:01.597 |
102.47 | - | - |
| 19 | Ralf Ernst | 1:12.737 0:01.679 |
102.35 | 0:17.075, 0:37.881, 0:54.575 | 64/44:14R 22,29,36,43,50,57 |
| 20 | Michael Aitcheson | 1:12.742 0:01.684 |
102.35 | 0:14.815, 0:38.180, 0:53.448 | 64/43:06R 22,30,38,45,52,58 |
| 21 | Erik JM de Boer | 1:12.784 0:01.726 |
102.29 | 0:14.691, 0:38.097, 0:53.533 | 64/45:12R 22,29,36,43,50,57 |
| 22 | Toni Kuusela | 1:12.785 0:01.727 |
102.28 | 0:14.773, 0:38.305, 0:53.658 | 64/46:14R 22,29,36,43,50,57 |
| 23 | Joonas Kolmonen | 1:12.800 0:01.742 |
102.26 | 0:14.760, 0:38.091, 0:53.620 | 64/45:10R 22,29,36,43,50,57 |
| 24 | Pixie | 1:12.869 0:01.811 |
102.17 | 0:14.693, 0:38.225, 0:53.619 | 64/45:11R 22,29,36,43,50,57 |
| 25 | Hans De Cock | 1:12.943 0:01.885 |
102.06 | - | - |
| 26 | Andrea Longoni | 1:12.984 0:01.926 |
102.01 | 0:14.893, 0:37.964, 0:53.526 | 64/45:11R 22,29,36,43,50,57 |
| 27 | Damir Jurisic | 1:12.985 0:01.927 |
102.00 | 0:14.893, 0:38.216, 0:53.862 | 64/45:12R 24,31,38,45,52,59 |
| 28 | Jonathan Kiu | 1:13.093 0:02.035 |
101.85 | 0:14.936, 0:38.542, 0:53.925 | 60/45:05R 27,32,37,43,49,55 |
| 29 | Giovanni Masino | 1:13.108 0:02.050 |
101.83 | 0:14.939, 0:38.555, 0:53.908 | 64/46:11R 22,29,36,43,50,57 |
| 30 | Peter Nijland | 1:13.109 0:02.051 |
101.83 | 0:14.724, 0:38.466, 0:53.818 | 64/45:10R 28,34,40,46,52,58 |
| 31 | Imar de Vries | 1:13.147 0:02.089 |
101.78 | 0:14.684, 0:38.216, 0:53.904 | 64/42:10R 22,30,37,44,51,57 |
| 32 | Andrea Riyuta Orimoto | 1:13.149 0:02.091 |
101.78 | 0:14.766, 0:38.340, 0:53.860 | 64/45:11R 22,29,36,43,50,57 |
| 33 | Sylvain Constantin | 1:13.205 0:02.147 |
101.70 | 0:14.816, 0:37.677, 0:53.491 | 64/45:11R 22,29,36,43,50,57 |
| 34 | Milan Sismanovic | 1:13.276 0:02.218 |
101.60 | 0:14.769, 0:38.301, 0:53.737 | 64/45:11R 22,29,36,43,50,57 |
| 35 | Pit Deadlock | 1:13.361 0:02.303 |
101.48 | 0:14.815, 0:38.347, 0:54.203 | 64/45:11R 22,29,36,43,50,57 |
| 36 | Daniel Rodriguez | 1:13.388 0:02.330 |
101.44 | 0:14.783, 0:38.458, 0:53.953 | 64/45:11R 22,29,36,43,50,57 |
| 37 | Paul Reinders | 1:13.400 0:02.342 |
101.43 | 0:14.724, 0:38.508, 0:53.944 | 64/45:11R 22,29,36,43,50,57 |
| 38 | Marco Longoni | 1:13.409 0:02.351 |
101.42 | 0:14.733, 0:38.391, 0:53.953 | 64/45:11R 22,29,36,43,50,57 |
| 39 | Ian Brooks | 1:13.446 0:02.388 |
101.36 | 0:14.775, 0:38.045, 0:53.484 | 64/40:12R 20,28,36,43,50,57 |
| 40 | Van den Heuvel Paolo | 1:13.447 0:02.389 |
101.36 | 0:14.893, 0:38.341, 0:54.029 | 64/45:08R 23,30,37,44,51,57 |
| 41 | Daniel Neeteson | 1:13.501 0:02.443 |
101.29 | 0:14.878, 0:38.612, 0:53.830 | 64/41:14R 22,29,36,43,50,58 |
| 42 | Erwin Klumpers | 1:13.526 0:02.468 |
101.25 | 0:14.770, 0:38.511, 0:54.032 | 64/45:11R 22,29,36,43,50,57 |
| 43 | Clas | 1:13.573 0:02.515 |
101.19 | 0:14.769, 0:38.678, 0:54.324 | 64/45:11R 22,29,36,43,50,57 |
| 44 | JC | 1:13.620 0:02.562 |
101.12 | 0:14.855, 0:38.429, 0:54.033 | 64/45:11R 24,30,37,45,52,58 |
| 45 | Marcio Eduardo C. Rodrigues | 1:13.626 0:02.568 |
101.12 | 0:14.688, 0:38.388, 0:53.782 | 64/39:07R 24,31,38,44,50,57 |
| 46 | Daniel Dukers | 1:13.663 0:02.605 |
101.07 | 0:14.860, 0:38.392, 0:54.332 | 64/40:13R 23,30,38,46,53,60 |
| 47 | Thomas Horvath | 1:13.675 0:02.617 |
101.05 | 0:14.803, 0:38.397, 0:54.020 | 62/41:14R 25,32,39,46,52,58 |
| 48 | Marko Laukasto | 1:13.709 0:02.651 |
101.00 | 0:14.858, 0:38.600, 0:54.246 | 64/45:11R 22,29,36,43,50,57 |
| 49 | Juan Francisco Valero | 1:13.734 0:02.676 |
100.97 | 0:14.978, 0:38.803, 0:54.365 | 64/42:12R 22,29,36,43,50,57 |
| 50 | Michael Braham | 1:13.735 0:02.677 |
100.97 | 0:14.853, 0:38.636, 0:54.282 | 64/45:11R 24,32,39,46,53,61 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.