Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Rene Smit | 1:13.852 0:00.000 |
152.67 | 0:24.268, 0:39.657, 1:01.315 | 64/39:15R 32,38,44,50,57,64 |
| 2 | Ivanhoe Vasiljevich | 1:14.017 0:00.165 |
152.33 | - | - |
| 3 | Steven Mestdagh | 1:14.087 0:00.235 |
152.19 | 0:15.027, 0:35.097, 0:52.725 | - |
| 4 | Mark Guest | 1:14.498 0:00.646 |
151.35 | - | - |
| 5 | Michael Wollenschein | 1:14.664 0:00.812 |
151.01 | 0:15.029, 0:35.017, 0:53.296 | 64/38:05R 31,37,43,49,55,61 |
| 6 | Chris Foden | 1:14.992 0:01.140 |
150.35 | 0:15.073, 0:35.429, 0:53.382 | 64/39:15R 28,35,43,51,57,64 |
| 7 | Robin Smit | 1:15.109 0:01.257 |
150.12 | - | - |
| 8 | Pascal Dukers | 1:15.146 0:01.294 |
150.04 | 0:15.029, 0:35.506, 0:53.419 | 64/39:15R 32,38,44,50,57,64 |
| 9 | Pascal Dukers | 1:15.146 0:01.294 |
150.04 | 0:15.029, 0:35.506, 0:53.419 | 64/39:15R 32,38,44,50,57,64 |
| 10 | Toni Kuusela | 1:15.192 0:01.340 |
149.95 | 0:15.111, 0:35.507, 0:53.460 | 64/39:15R 32,38,44,50,56,63 |
| 11 | Mike Wallace | 1:15.197 0:01.345 |
149.94 | 0:15.031, 0:35.346, 0:53.462 | 64/39:16R 31,38,44,50,56,63 |
| 12 | Slobodan Blanusa | 1:15.230 0:01.378 |
149.88 | 0:24.517, 0:40.394, 1:02.541 | - |
| 13 | Daniel Elsaesser | 1:15.241 0:01.389 |
149.85 | - | - |
| 14 | Michael Aitcheson | 1:15.306 0:01.454 |
149.73 | 0:15.066, 0:35.421, 0:53.212 | 64/39:16R 31,38,44,50,56,63 |
| 15 | Alex Proost | 1:15.400 0:01.548 |
149.54 | 0:24.430, 0:40.389, 1:02.535 | 64/39:15R 32,38,44,50,57,64 |
| 16 | Ralf Ernst | 1:15.430 0:01.578 |
149.48 | 0:15.112, 0:35.716, 0:53.572 | 64/40:16R 30,36,43,50,57,63 |
| 17 | Chris Jordan | 1:15.478 0:01.626 |
149.38 | 0:15.152, 0:35.548, 0:53.949 | 64/39:16R 31,38,44,50,56,63 |
| 18 | Andrea Longoni | 1:15.601 0:01.749 |
149.14 | 0:15.034, 0:35.430, 0:53.587 | - |
| 19 | Ari Nieminen | 1:15.604 0:01.752 |
149.13 | - | - |
| 20 | Luca Leoni | 1:15.607 0:01.755 |
149.13 | 0:15.112, 0:35.508, 0:53.502 | 64/39:16R 31,38,44,50,56,63 |
| 21 | Daniel Dukers | 1:15.648 0:01.796 |
149.05 | 0:15.031, 0:35.427, 0:53.828 | 64/39:15R 32,38,44,50,57,64 |
| 22 | Torsten Torpedo | 1:15.677 0:01.825 |
148.99 | 0:15.151, 0:35.669, 0:53.826 | 64/40:14R 32,36,43,50,57,64 |
| 23 | Damir Jurisic | 1:15.717 0:01.865 |
148.91 | 0:15.063, 0:35.581, 0:53.982 | 64/38:15R 27,34,41,49,57,64 |
| 24 | Michael Niedersuess | 1:15.838 0:01.986 |
148.67 | 0:15.064, 0:35.459, 0:53.942 | 64/39:16R 31,37,43,49,55,63 |
| 25 | Wim van den Bunder | 1:15.888 0:02.036 |
148.58 | - | - |
| 26 | Imar de Vries | 1:16.003 0:02.151 |
148.35 | 0:15.030, 0:35.833, 0:54.030 | 64/38:09R 28,35,44,51,57,63 |
| 27 | Paul Farmer | 1:16.093 0:02.241 |
148.18 | 0:15.073, 0:35.876, 0:54.278 | 64/38:05R 31,37,43,49,55,61 |
| 28 | Tom Nicholas | 1:16.135 0:02.283 |
148.09 | 0:15.069, 0:35.587, 0:54.151 | 64/39:15R 32,38,44,50,57,64 |
| 29 | Brian Ferguson | 1:16.205 0:02.353 |
147.96 | 0:14.943, 0:35.746, 0:54.025 | 64/34:11R 30,35,42,49,56,64 |
| 30 | Andrea Riyuta Orimoto | 1:16.208 0:02.356 |
147.95 | 0:15.070, 0:35.507, 0:54.071 | 64/37:11R 32,39,45,51,57,63 |
| 31 | Pedro Marques | 1:16.216 0:02.364 |
147.94 | 0:15.074, 0:35.959, 0:54.238 | 64/39:14R 30,36,42,48,56,64 |
| 32 | FastFredo | 1:16.290 0:02.438 |
147.79 | 0:14.941, 0:35.622, 0:54.023 | 64/39:15R 31,38,44,50,56,63 |
| 33 | Erwin Klumpers | 1:16.296 0:02.444 |
147.78 | 0:15.155, 0:35.877, 0:54.196 | 64/39:16R 31,38,44,50,56,63 |
| 34 | Peter Nijland | 1:16.327 0:02.475 |
147.72 | 0:15.108, 0:35.748, 0:54.230 | 63/38:15R 31,38,44,50,57,64 |
| 35 | Sylvain Constantin | 1:16.328 0:02.476 |
147.72 | 0:15.110, 0:35.710, 0:54.315 | 64/39:15R 32,38,44,50,56,63 |
| 36 | JC | 1:16.335 0:02.483 |
147.71 | 0:15.025, 0:35.869, 0:54.433 | 64/37:12R 29,36,43,50,58,64 |
| 37 | Paul Reinders | 1:16.408 0:02.556 |
147.57 | 0:15.106, 0:35.786, 0:54.188 | 63/37:15R 31,38,45,51,58,64 |
| 38 | Daniel Neeteson | 1:16.460 0:02.608 |
147.47 | - | - |
| 39 | Daniel Rodriguez | 1:16.497 0:02.645 |
147.39 | 0:15.071, 0:35.549, 0:54.316 | 64/39:15R 32,38,44,50,56,63 |
| 40 | Clas | 1:16.498 0:02.646 |
147.39 | 0:15.063, 0:35.673, 0:54.562 | 64/39:15R 28,35,43,51,57,64 |
| 41 | Van den Heuvel Paolo | 1:16.532 0:02.680 |
147.33 | 0:15.063, 0:36.069, 0:54.430 | 64/35:08R 31,37,44,51,58,64 |
| 42 | Sassi Jonathan | 1:16.574 0:02.722 |
147.25 | 0:15.107, 0:35.910, 0:54.393 | 64/39:12R 30,37,43,49,55,62 |
| 43 | Robert Evans | 1:16.617 0:02.765 |
147.16 | 0:15.150, 0:35.872, 0:54.314 | 64/39:16R 31,37,43,50,56,63 |
| 44 | Jean-Luc Vanier | 1:16.647 0:02.795 |
147.11 | 0:15.105, 0:35.786, 0:54.390 | 64/39:14R 32,38,44,50,57,64 |
| 45 | Milan Sismanovic | 1:16.652 0:02.800 |
147.10 | 0:15.145, 0:36.111, 0:54.593 | 64/40:16R 31,37,43,49,55,62 |
| 46 | Danilo Angaroni | 1:16.691 0:02.839 |
147.02 | 0:15.140, 0:36.086, 0:54.475 | 64/39:16R 31,38,44,50,56,63 |
| 47 | Ian Brooks | 1:16.732 0:02.880 |
146.94 | 0:15.146, 0:36.042, 0:54.441 | 64/39:15R 28,35,43,51,57,64 |
| 48 | Erik JM de Boer | 1:16.740 0:02.888 |
146.93 | 0:15.066, 0:36.277, 0:54.759 | 64/39:16R 32,38,44,50,57,64 |
| 49 | Miksa Matjaz | 1:16.783 0:02.931 |
146.85 | 0:15.070, 0:36.036, 0:54.559 | 64/39:12R 31,38,44,50,56,63 |
| 50 | Joonas Kolmonen | 1:16.818 0:02.966 |
146.78 | 0:15.118, 0:35.786, 0:54.179 | 64/39:15R 32,38,44,50,56,63 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.