Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Steven Mestdagh | 1:10.138 0:00.000 |
137.97 | 0:25.886, 0:39.912, 0:51.468 | - |
| 2 | Rene Smit | 1:10.167 0:00.029 |
137.91 | 0:25.963, 0:39.990, 0:51.546 | - |
| 3 | Ivanhoe Vasiljevich | 1:10.383 0:00.245 |
137.49 | 0:22.535, 0:40.079, 0:51.677 | - |
| 4 | Laerte A. Groppo | 1:10.420 0:00.282 |
137.42 | - | - |
| 5 | Mark Guest | 1:10.476 0:00.338 |
137.31 | - | - |
| 6 | Pascal Dukers | 1:10.713 0:00.575 |
136.85 | 0:16.125, 0:32.077, 0:55.189 | 64/41:14R 25,32,39,47,56,63 |
| 7 | Pascal Dukers | 1:10.713 0:00.575 |
136.85 | 0:16.125, 0:32.077, 0:55.189 | 64/41:14R 25,32,39,47,56,63 |
| 8 | Slobodan Blanusa | 1:10.724 0:00.586 |
136.82 | 0:26.217, 0:40.286, 0:52.051 | - |
| 9 | Daniel Elsaesser | 1:10.761 0:00.623 |
136.75 | - | - |
| 10 | Robin Smit | 1:10.766 0:00.628 |
136.74 | 0:16.173, 0:32.083, 0:55.363 | - |
| 11 | Guilherme Lucca | 1:10.767 0:00.629 |
136.74 | 0:16.000, 0:32.037, 0:55.191 | 64/40:14R 25,32,39,47,56,63 |
| 12 | Mike Wallace | 1:10.799 0:00.661 |
136.68 | 0:16.120, 0:32.156, 0:55.268 | 64/38:14R 28,35,42,49,56,63 |
| 13 | Damir Jurisic | 1:10.800 0:00.662 |
136.68 | 0:16.124, 0:32.035, 0:55.189 | 64/41:15R 25,32,39,47,56,63 |
| 14 | Chris Jordan | 1:10.801 0:00.663 |
136.68 | 0:16.130, 0:32.041, 0:55.321 | 64/38:16R 27,35,43,50,57,64 |
| 15 | Chris Foden | 1:10.801 0:00.663 |
136.68 | 0:16.209, 0:32.161, 0:55.316 | 64/38:14R 25,32,39,47,55,63 |
| 16 | Hans De Cock | 1:10.887 0:00.749 |
136.51 | - | - |
| 17 | Wim van den Bunder | 1:10.888 0:00.750 |
136.51 | - | - |
| 18 | Paul Farmer | 1:10.922 0:00.784 |
136.44 | 0:16.125, 0:32.078, 0:55.357 | 64/38:14R 25,32,39,47,56,63 |
| 19 | Torsten Torpedo | 1:10.968 0:00.830 |
136.35 | 0:16.207, 0:32.160, 0:55.398 | 64/37:13R 29,35,42,50,56,63 |
| 20 | Daniel Rodriguez | 1:10.972 0:00.834 |
136.35 | 0:16.216, 0:32.252, 0:55.532 | 64/38:14R 28,35,42,49,56,63 |
| 21 | Ralf Ernst | 1:11.013 0:00.875 |
136.27 | 0:16.130, 0:32.124, 0:52.180 | 64/40:14R 26,33,39,47,55,62 |
| 22 | Toni Kuusela | 1:11.014 0:00.876 |
136.27 | 0:16.125, 0:32.120, 0:55.399 | 64/38:14R 28,35,42,49,56,63 |
| 23 | Ari Nieminen | 1:11.018 0:00.880 |
136.26 | 0:16.129, 0:32.123, 0:55.487 | 64/38:14R 28,35,42,49,56,63 |
| 24 | Peter Nijland | 1:11.050 0:00.912 |
136.20 | 0:16.086, 0:32.080, 0:55.485 | 64/40:14R 25,32,39,47,56,63 |
| 25 | Erwin Klumpers | 1:11.061 0:00.923 |
136.18 | 0:16.214, 0:32.292, 0:55.530 | 64/38:14R 25,32,39,47,56,63 |
| 26 | Andrea Longoni | 1:11.135 0:00.997 |
136.03 | 0:16.128, 0:32.248, 0:55.528 | - |
| 27 | Andrea Riyuta Orimoto | 1:11.143 0:01.005 |
136.02 | 0:16.128, 0:32.122, 0:55.528 | 64/40:14R 25,32,39,47,55,63 |
| 28 | JC | 1:11.187 0:01.049 |
135.93 | - | - |
| 29 | Johan Seliaerts | 1:11.215 0:01.077 |
135.88 | 0:16.293, 0:32.287, 0:55.651 | 64/40:12R 27,34,40,48,55,62 |
| 30 | Michael Aitcheson | 1:11.221 0:01.083 |
135.87 | 0:16.294, 0:32.414, 0:55.693 | 64/38:07R 28,34,42,50,57,63 |
| 31 | Joonas Kolmonen | 1:11.223 0:01.085 |
135.87 | 0:16.084, 0:32.010, 0:55.419 | 64/38:14R 28,35,42,49,56,63 |
| 32 | Milan Sismanovic | 1:11.262 0:01.124 |
135.79 | 0:16.207, 0:32.117, 0:55.564 | 64/41:14R 25,32,39,47,56,63 |
| 33 | Dave Gymer | 1:11.266 0:01.128 |
135.78 | 0:16.251, 0:32.245, 0:55.651 | 64/39:14R 25,32,39,47,55,63 |
| 34 | Marcio Eduardo C. Rodrigues | 1:11.297 0:01.159 |
135.73 | 0:16.329, 0:32.449, 0:55.771 | 64/39:14R 25,34,41,49,56,63 |
| 35 | Brian Ferguson | 1:11.344 0:01.206 |
135.64 | 0:16.250, 0:32.370, 0:55.650 | 64/37:12R 32,40,46,52,58,64 |
| 36 | Van den Heuvel Paolo | 1:11.378 0:01.240 |
135.57 | 0:16.246, 0:32.240, 0:55.687 | 64/38:14R 26,33,40,47,55,63 |
| 37 | Daniel Dukers | 1:11.385 0:01.247 |
135.56 | 0:16.211, 0:32.457, 0:55.862 | 64/38:14R 25,32,39,47,56,64 |
| 38 | Gustavo Sachs | 1:11.387 0:01.249 |
135.55 | 0:16.251, 0:32.329, 0:55.818 | 64/41:16R 27,33,40,48,55,62 |
| 39 | Sassi Jonathan | 1:11.394 0:01.256 |
135.54 | - | - |
| 40 | Roberto Peretto | 1:11.426 0:01.288 |
135.48 | - | - |
| 41 | Paul Reinders | 1:11.431 0:01.293 |
135.47 | 0:16.341, 0:32.335, 0:55.782 | 64/40:14R 25,32,39,47,56,63 |
| 42 | Imar de Vries | 1:11.432 0:01.294 |
135.47 | 0:16.294, 0:32.456, 0:55.862 | 64/39:06R 25,31,38,47,54,64 |
| 43 | Marco Longoni | 1:11.432 0:01.294 |
135.47 | 0:16.089, 0:32.167, 0:55.615 | 64/41:14R 25,32,39,47,56,63 |
| 44 | Jean-Luc Vanier | 1:11.434 0:01.296 |
135.46 | 0:16.380, 0:32.584, 0:55.864 | 64/41:14R 25,32,39,47,56,63 |
| 45 | Timm Weitzel | 1:11.438 0:01.300 |
135.46 | 0:16.090, 0:32.126, 0:55.783 | 64/40:16R 33,39,45,52,58,64 |
| 46 | Daniel Neeteson | 1:11.538 0:01.400 |
135.27 | - | - |
| 47 | Patrick Italiano | 1:11.550 0:01.412 |
135.25 | 0:16.162, 0:32.282, 0:55.688 | 64/41:12R 31,38,44,50,56,62 |
| 48 | Sylvain Constantin | 1:11.599 0:01.461 |
135.15 | 0:16.414, 0:32.492, 0:55.856 | 64/41:14R 25,32,39,47,56,63 |
| 49 | Daniel Ryan | 1:11.636 0:01.498 |
135.08 | 0:16.288, 0:32.450, 0:55.771 | 64/41:14R 25,32,39,47,56,63 |
| 50 | Herbert Wirl | 1:11.640 0:01.502 |
135.08 | 0:16.463, 0:32.499, 0:55.821 | 64/40:16R 24,32,40,48,56,64 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.