Hall Of Fame (HOF) records are below
| Pos | Name | Laptime/ Gap/1st |
Speed | Splits | Setup |
| 1 | Ivanhoe Vasiljevich | 1:14.096 0:00.000 |
110.78 | - | - |
| 2 | Steven Mestdagh | 1:14.193 0:00.097 |
110.63 | 0:25.934, 0:46.026, 0:55.608 | - |
| 3 | Rene Smit | 1:14.222 0:00.126 |
110.59 | 0:26.012, 0:46.060, 0:55.686 | - |
| 4 | Mark Guest | 1:14.451 0:00.355 |
110.25 | - | - |
| 5 | Pascal Dukers | 1:14.672 0:00.576 |
109.92 | - | - |
| 6 | Pascal Dukers | 1:14.672 0:00.576 |
109.92 | - | - |
| 7 | Hans De Cock | 1:14.771 0:00.675 |
109.78 | - | - |
| 8 | Daniel Rodriguez | 1:14.802 0:00.706 |
109.73 | 0:16.692, 0:38.683, 0:52.681 | 64/41:16R 27,33,40,48,55,62 |
| 9 | Toni Kuusela | 1:14.854 0:00.758 |
109.65 | 0:16.696, 0:38.820, 0:52.951 | 64/40:14R 24,32,40,48,55,62 |
| 10 | Robin Smit | 1:14.891 0:00.795 |
109.60 | 0:16.696, 0:38.908, 0:53.039 | 64/42:13R 24,32,42,49,55,61 |
| 11 | Mike Wallace | 1:14.922 0:00.826 |
109.55 | 0:16.704, 0:38.655, 0:52.826 | 64/45:15R 26,32,39,46,53,60 |
| 12 | Ralf Ernst | 1:14.945 0:00.849 |
109.52 | 0:16.616, 0:38.740, 0:57.949 | 64/42:14R 28,35,42,49,55,61 |
| 13 | Daniel Elsaesser | 1:14.983 0:00.887 |
109.46 | - | - |
| 14 | Chris Jordan | 1:15.061 0:00.965 |
109.35 | 0:16.693, 0:38.861, 0:52.992 | 64/41:16R 27,33,40,48,55,62 |
| 15 | Ari Nieminen | 1:15.078 0:00.982 |
109.33 | - | - |
| 16 | Slobodan Blanusa | 1:15.153 0:01.057 |
109.22 | 0:16.826, 0:39.082, 0:53.213 | 64/41:16R 27,33,40,48,55,62 |
| 17 | Erwin Klumpers | 1:15.153 0:01.057 |
109.22 | 0:16.785, 0:38.776, 0:52.775 | 64/41:16R 27,33,40,48,55,62 |
| 18 | Brian Ferguson | 1:15.207 0:01.111 |
109.14 | 0:16.787, 0:38.955, 0:53.042 | 64/41:14R 27,33,41,48,55,61 |
| 19 | Wim van den Bunder | 1:15.247 0:01.151 |
109.08 | - | - |
| 20 | Damir Jurisic | 1:15.343 0:01.247 |
108.94 | 0:16.748, 0:38.916, 0:53.003 | 64/42:15R 26,33,40,47,54,62 |
| 21 | Chris Foden | 1:15.379 0:01.283 |
108.89 | 0:16.748, 0:39.049, 0:53.180 | 64/41:16R 27,33,40,48,55,62 |
| 22 | Daniel Dukers | 1:15.463 0:01.367 |
108.77 | 0:16.520, 0:38.865, 0:53.172 | 64/40:12R 34,40,46,52,58,63 |
| 23 | Peter Nijland | 1:15.473 0:01.377 |
108.75 | 0:16.922, 0:39.178, 0:53.309 | 64/41:12R 23,30,37,45,53,60 |
| 24 | Imar de Vries | 1:15.474 0:01.378 |
108.75 | 0:16.744, 0:39.000, 0:53.175 | 64/40:12R 24,32,40,48,55,62 |
| 25 | Paul Farmer | 1:15.513 0:01.417 |
108.70 | 0:16.748, 0:39.048, 0:53.091 | 64/41:16R 27,33,39,46,52,59 |
| 26 | Torsten Torpedo | 1:15.540 0:01.444 |
108.66 | - | 64/43:13R 33,38,44,49,55,61 |
| 27 | Ian Brooks | 1:15.619 0:01.523 |
108.54 | 0:16.858, 0:39.233, 0:53.542 | 64/41:16R 27,33,40,48,55,62 |
| 28 | Andrea Longoni | 1:15.643 0:01.547 |
108.51 | 0:16.740, 0:39.261, 0:53.259 | 64/41:16R 27,33,40,48,55,62 |
| 29 | Andrea Riyuta Orimoto | 1:15.646 0:01.550 |
108.51 | 0:16.917, 0:39.173, 0:53.304 | 64/41:12R 27,33,40,48,55,62 |
| 30 | Michiel Mulder | 1:15.649 0:01.553 |
108.50 | 0:16.831, 0:39.087, 0:53.439 | 64/41:12R 27,34,41,48,55,62 |
| 31 | Giovanni Masino | 1:15.691 0:01.595 |
108.44 | 0:16.784, 0:39.394, 0:53.392 | 64/41:16R 27,33,40,48,55,62 |
| 32 | Paul Reinders | 1:15.695 0:01.599 |
108.44 | 0:16.787, 0:39.175, 0:53.262 | 64/41:14R 24,32,39,46,53,61 |
| 33 | Daniel Neeteson | 1:15.724 0:01.628 |
108.39 | - | - |
| 34 | Michael Tsigonis | 1:15.730 0:01.634 |
108.39 | 0:16.921, 0:39.309, 0:53.572 | 64/42:08R 27,32,40,47,54,60 |
| 35 | Michael Aitcheson | 1:15.733 0:01.637 |
108.38 | 0:16.877, 0:39.177, 0:53.573 | 64/42:10R 28,35,42,49,55,61 |
| 36 | Van den Heuvel Paolo | 1:15.781 0:01.685 |
108.31 | 0:16.921, 0:39.221, 0:53.750 | 64/48:10R 23,30,37,44,51,59 |
| 37 | Rafael Durso | 1:15.783 0:01.687 |
108.31 | 0:16.660, 0:39.049, 0:53.135 | - |
| 38 | Joonas Kolmonen | 1:15.858 0:01.762 |
108.20 | 0:16.825, 0:39.302, 0:53.565 | 64/41:16R 27,33,40,48,55,62 |
| 39 | Guilherme Lucca | 1:15.873 0:01.777 |
108.18 | 0:16.747, 0:39.092, 0:53.311 | 64/41:16R 27,33,40,48,55,62 |
| 40 | Thomas Horvath | 1:15.899 0:01.803 |
108.14 | 0:16.959, 0:39.367, 0:53.717 | 63/41:14R 26,32,39,46,54,62 |
| 41 | Danilo Angaroni | 1:15.952 0:01.856 |
108.07 | 0:16.744, 0:39.322, 0:53.577 | 64/41:16R 27,33,40,48,55,62 |
| 42 | Jean-Luc Vanier | 1:15.952 0:01.856 |
108.07 | 0:16.790, 0:39.267, 0:53.442 | 64/40:12R 26,32,39,47,54,61 |
| 43 | Erik JM de Boer | 1:15.989 0:01.893 |
108.02 | 0:17.003, 0:38.421, 0:52.772 | 64/40:14R 24,32,40,48,55,62 |
| 44 | Timm Weitzel | 1:15.997 0:01.901 |
108.00 | 0:16.879, 0:39.400, 0:53.354 | 64/41:16R 27,33,40,48,55,62 |
| 45 | Sylvain Constantin | 1:16.005 0:01.909 |
107.99 | 0:17.233, 0:40.549, 0:53.753 | 64/44:14R 24,32,40,48,55,62 |
| 46 | Daniel Ryan | 1:16.041 0:01.945 |
107.94 | 0:17.444, 0:39.789, 0:53.831 | 64/41:16R 27,33,40,48,55,62 |
| 47 | Yak Lon Cheng | 1:16.046 0:01.950 |
107.93 | 0:16.778, 0:39.345, 0:53.952 | 60/51:15R 27,32,40,48,55,61 |
| 48 | Wojtek Jakoniuk | 1:16.047 0:01.951 |
107.93 | 0:16.846, 0:39.198, 0:53.548 | 64/41:13R 24,32,40,48,55,62 |
| 49 | Marco Longoni | 1:16.047 0:01.951 |
107.93 | 0:16.833, 0:39.442, 0:53.485 | 64/41:16R 27,33,40,48,55,62 |
| 50 | Gustavo Sachs | 1:16.048 0:01.952 |
107.93 | 0:16.833, 0:39.619, 0:53.706 | 64/41:16R 27,33,40,48,55,62 |
About Author
This article was written by John Slade. John is the resident programmer ("CGI-Guy") of SimRacingWorld.com. He has designed the site and written all of the code that serves the content.
John Slade has written 36 articles for SimRacingWorld.